GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $8,099,500 |
Player Payroll | $135,538,500 |
Current Budget | $206,000,000 |
Projected Balance | $20,500,000 |
| |
Average Player Salary | $2,690,223 |
League Average Salary | $3,125,076 |
| | |
Highest Paid Players: | |
1) Jason Heyward | $27,000,000 |
2) Juan Encarnación | $22,800,000 |
3) Daniel Missaki | $16,000,000 |
4) Sergio Cortés | $5,169,600 |
5) Kyle Crockett | $4,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 2,795,473 |
| Attendance per Game | 37,273 |
| Starting Balance | -$11,500,000 |
| | |
| Gate Revenue | $43,424,950 |
| Season Ticket Revenue | $28,578,825 |
| Playoff Revenue | $0 |
| Media Revenue | $86,500,000 |
| Merchandising Revenue | $27,650,605 |
| Other Revenue | -$79,764 |
| | |
| Player Expenses | $120,877,018 |
| Staff Expenses | $7,299,548 |
| Other Expenses | $52,206,544 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $186,074,616 |
| Total Expenses | $180,383,110 |
| BALANCE | -$5,808,494 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,420,864 |
| Attendance per Game | 29,887 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $26,825,600 |
| Season Ticket Revenue | $33,696,000 |
| Playoff Revenue | $0 |
| Media Revenue | $85,500,000 |
| Merchandising Revenue | $26,711,018 |
| Other Revenue | -$79,764 |
| | |
| Player Expenses | $167,827,989 |
| Staff Expenses | $7,712,628 |
| Other Expenses | $36,990,148 |
| | |
| Misc Expenses | $26,187,702 |
| | |
| Total Revenue | $174,843,063 |
| Total Expenses | $212,530,765 |
| BALANCE | -$11,500,000 |
|