PITTSBURGH PIRATES
FIELDING STATS REPORT
05/21/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Kaiser 21 0 0 3 1 5 2 .600 21.0 1.29 -0.5 .722
Frank Lopez 21 1 2 2 0 4 0 1.000 21.1 1.69 +0.2 1.083
Erick Fedde 17 0 1 1 0 2 0 1.000 19.2 0.92 +0.2 1.083
Neil Ramirez 16 0 0 0 0 0 0 .000 10.1 0.00 -0.1 .000
Aaron Sanchez 16 0 3 4 0 7 0 1.000 20.2 3.05 +0.4 1.083
Clarence Wall 16 0 0 0 0 0 0 .000 15.2 0.00 -0.3 .000
James Paxton 14 0 1 1 0 2 0 1.000 19.1 0.93 +0.0 1.083
Edwin Diaz 13 0 3 2 1 6 1 .833 27.2 1.63 +0.2 1.083
Luis Fernández 10 10 4 6 0 11 1 .909 64.0 1.41 -0.9 .903
Max Fried 10 10 1 7 0 9 1 .889 51.0 1.41 -0.2 .843
Jim Reynolds 10 10 7 4 0 11 0 1.000 55.1 1.79 +0.2 1.083
Luis Gallegos 9 9 2 4 0 6 0 1.000 50.2 1.07 +0.1 1.083
Joe Taylor 9 9 5 12 0 18 1 .944 54.1 2.82 -0.6 .917
Sam Scott 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cristo Avilés 33 33 263 11 0 275 1 .996 290.2 8.48 -0.1 1.095 0 33 4 12.1 3.75
José Pérez 19 16 131 10 2 143 2 .986 141.0 9.00 +0.8 1.095 0 18 5 27.8 3.32
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Allen 23 21 161 15 13 177 1 .994 179.2 8.82 +0.6 1.103
Chris Riley 16 9 84 8 11 92 0 1.000 87.0 9.52 +0.1 1.024
Ji-man Choi 11 9 80 3 6 84 1 .988 73.0 10.23 -0.2 .931
Mauro Rodríguez 9 7 53 7 6 61 1 .984 63.0 8.57 -2.2 .745
Miguel Andujar 3 3 23 1 2 25 1 .960 29.0 7.45 -0.2 .512
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Correa 43 43 50 96 25 148 2 .986 367.2 3.57 +1.1 1.039
Chris Riley 7 5 6 13 6 19 0 1.000 52.0 3.29 -0.8 .926
Arquimedes Gamboa 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.029
Thad Brown 1 1 1 2 1 3 0 1.000 9.0 3.00 +0.0 1.029
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Bowen 39 38 31 88 9 124 5 .960 338.2 3.16 +0.7 1.011
Mauro Rodríguez 9 9 10 13 1 23 0 1.000 75.0 2.76 +0.9 1.042
Miguel Andujar 1 1 0 5 0 5 0 1.000 9.0 5.00 +0.2 1.042
Henry Correa 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.042
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arquimedes Gamboa 41 40 50 93 17 149 6 .960 350.2 3.67 -9.1 .857
Jeremy Bowen 7 6 10 18 4 28 0 1.000 51.0 4.94 +0.0 1.044
Chris Riley 3 3 5 7 4 14 2 .857 26.0 4.15 -1.9 .447
Henry Correa 1 0 0 2 0 2 0 1.000 4.0 4.50 -0.1 1.044
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Reyes 34 33 56 1 0 57 0 1.000 290.1 1.77 +1.5 1.027
Chris Riley 11 9 16 0 0 16 0 1.000 72.0 2.00 +0.1 1.054
Mauro Rodríguez 6 6 9 0 0 9 0 1.000 50.0 1.62 -0.6 .988
Thad Brown 4 1 9 1 1 11 1 .909 19.0 4.74 +0.4 .988
Alex Jackson 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Miller 44 44 116 2 0 120 2 .983 381.2 2.78 +5.2 1.090
Juan Reyes 3 3 5 0 0 5 0 1.000 27.0 1.67 -0.6 .814
Alex Jackson 2 1 3 1 0 4 0 1.000 14.0 2.57 -1.4 .733
Thad Brown 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Jackson 43 43 78 3 0 82 1 .988 370.1 1.97 -1.0 1.004
Joe Allen 9 5 14 0 0 15 1 .933 52.1 2.41 -0.0 .978
Dave Murray 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 .978
Wednesday, May 20th , 2026 - OOTP Baseball 27.2 Build 60