PHILADELPHIA PHILLIES
FIELDING STATS REPORT
07/27/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Townsend 45 0 4 6 0 10 0 1.000 55.0 1.64 +0.9 1.076
Kevin Weber 38 4 5 9 0 15 1 .933 98.2 1.28 +0.2 .941
Alex Claudio 37 0 2 4 1 6 0 1.000 36.0 1.50 +0.4 1.076
Ethan Fleming 32 0 6 5 1 11 0 1.000 40.1 2.45 +0.3 1.076
Brad Lewandoski 29 0 4 4 1 9 1 .889 57.0 1.26 -0.2 .807
Curt Hardy 24 0 2 6 2 9 1 .889 39.1 1.83 +0.9 .922
Tim Cooney 22 22 4 15 1 20 1 .950 129.0 1.33 -2.0 .941
R.J. Hansen 22 22 15 13 0 28 0 1.000 127.0 1.98 +0.6 1.148
António Pacheco 22 16 5 10 2 15 0 1.000 67.1 2.00 +0.3 .897
Luis Miguel Rivera 21 21 10 10 1 20 0 1.000 107.1 1.68 +1.6 1.345
Ron Ross 21 21 7 10 0 19 2 .895 115.0 1.33 -1.1 .968
Sean Patton 20 0 1 1 0 2 0 1.000 21.2 0.83 +0.0 1.076
Dan Chase 15 0 2 6 0 8 0 1.000 25.2 2.81 +1.0 1.076
Miguel Angel Martínez 14 0 1 4 0 5 0 1.000 23.0 1.96 +0.5 1.076
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jake Turnbull 74 74 579 30 1 611 2 .997 657.1 8.34 -0.9 1.045 7 63 13 20.6 4.13
Jose Colina 33 32 246 16 2 262 0 1.000 285.0 8.27 -0.3 1.045 4 25 6 24.0 4.23
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonas Lantigua 96 94 788 61 71 851 2 .998 837.1 9.13 +1.9 1.037
Ryan McBroom 9 9 66 5 7 71 0 1.000 76.0 8.41 -0.1 1.021
Wes Bowers 5 3 30 1 3 31 0 1.000 29.0 9.62 +0.3 1.021
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernesto Almirón 81 81 110 207 49 322 5 .984 694.0 4.11 +4.5 1.032
J.P. Crawford 38 25 42 61 19 105 2 .981 248.1 3.73 -1.1 .963
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maikel Franco 94 90 63 187 11 258 8 .969 806.1 2.79 +6.0 1.049
Ernesto Almirón 18 16 10 31 3 43 2 .953 136.0 2.71 -2.6 .887
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Lindor 96 94 109 228 53 347 10 .971 842.1 3.60 -8.9 .950
J.P. Crawford 12 12 25 29 7 55 1 .982 100.0 4.86 -0.1 .917
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Garnier 81 78 160 2 0 167 5 .970 695.1 2.10 +4.0 1.018
Ivan Hakanson 14 12 17 0 0 18 1 .944 100.0 1.53 -1.4 .993
Brandon Diaz 11 10 20 0 0 20 0 1.000 94.0 1.91 -1.1 .993
Reginald Chase 6 6 12 0 0 12 0 1.000 51.0 2.12 +0.4 .993
Ernesto Almirón 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Patino 89 87 221 4 0 226 1 .996 771.0 2.63 +3.4 1.029
Michael Garnier 18 18 46 0 0 46 0 1.000 155.0 2.67 +1.5 1.004
Reginald Chase 2 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 .982
Ivan Hakanson 1 0 2 0 0 2 0 1.000 4.1 4.15 +0.0 .982
Gus Manley 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ivan Hakanson 73 72 140 2 0 142 0 1.000 606.0 2.11 +6.7 1.054
Reginald Chase 51 34 70 3 0 75 2 .973 329.1 1.99 -1.8 .999
Michael Garnier 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .985
Wes Bowers 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .985
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68