OAKLAND ATHLETICS
FIELDING STATS REPORT
12/21/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Ynoa 63 0 5 8 1 13 0 1.000 62.0 1.89 +0.6 .952
Zach Davies 50 0 3 5 0 8 0 1.000 61.2 1.17 +0.3 1.285
Joe Warren 50 0 4 4 1 8 0 1.000 92.1 0.78 -0.2 1.071
Tommy Meyers 48 0 2 8 0 11 1 .909 62.0 1.45 +0.7 .952
Yoriyoshi Azuma 46 0 1 1 0 2 0 1.000 52.2 0.34 -0.4 1.071
Jose Nova 39 11 3 6 0 9 0 1.000 106.2 0.76 +0.9 1.071
Ty Blach 38 22 12 7 2 19 0 1.000 151.1 1.13 -0.5 1.205
Carlos Perez 32 0 2 2 0 5 1 .800 34.1 1.05 +0.4 1.071
Jake Bray 31 0 1 2 0 3 0 1.000 37.2 0.72 +0.8 1.071
Ron Baker 30 30 4 19 0 23 0 1.000 185.1 1.12 +1.3 1.022
Kendall Graveman 30 30 5 11 1 16 0 1.000 177.0 0.81 -2.1 .952
Aaron Nola 30 30 7 11 0 19 1 .947 170.2 0.95 -1.1 .982
Jacob Turner 17 17 2 6 1 8 0 1.000 101.0 0.71 +0.1 1.071
Jeferson Mejia 10 10 3 5 1 8 0 1.000 56.0 1.29 -0.1 1.071
Ben Eckels 9 9 3 4 0 8 1 .875 54.0 1.17 -1.3 .714
Kyle Ryan 3 3 0 0 0 0 0 .000 13.0 0.00 -0.5 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Trevino 87 86 520 48 1 570 2 .996 752.2 6.79 +1.6 1.445 1 95 20 21.1 4.35
Yohel Pozo 46 46 283 23 5 307 1 .997 398.1 6.91 -0.2 1.013 1 47 9 19.1 3.82
Wyatt Mathisen 18 18 93 13 0 107 1 .991 159.2 5.97 +0.5 1.105 0 20 5 25.0 3.89
Chris Singleton Jr. 7 7 47 7 0 54 0 1.000 62.0 7.84 +0.4 1.473 0 10 2 20.0 4.50
Kyu-min Lee 5 5 31 5 1 36 0 1.000 44.0 7.36 +0.0 1.105 0 3 1 33.3 4.30
Jesse Winker 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Díaz 83 83 747 44 63 793 2 .997 712.0 10.00 +2.7 1.048
Jonathan Roberts 57 51 428 21 34 450 1 .998 432.1 9.35 -3.9 .925
Chris Moody 20 10 92 7 8 100 1 .990 99.0 9.00 +0.5 1.023
Walter Rasquin 17 14 125 4 8 129 0 1.000 116.2 9.95 -0.8 .877
Mike Papi 7 2 21 4 2 25 0 1.000 25.1 8.88 +0.5 1.023
Tony Rivera 7 0 7 1 1 8 0 1.000 7.0 10.29 +0.1 1.023
Jim Alberts 3 1 9 1 0 10 0 1.000 12.1 7.30 +0.4 2.047
Jose Altuve 1 0 2 0 0 2 0 1.000 2.0 9.00 -0.1 .000
Wyatt Mathisen 1 0 1 1 0 3 1 .667 3.0 6.00 -0.5 .682
Jake Reynolds 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Danny Schaefer 1 1 6 0 1 6 0 1.000 6.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Héctor Rodríguez 141 140 246 408 93 664 10 .985 1213.1 4.85 +7.6 1.044
Miguel Ruiz 11 8 15 29 4 44 0 1.000 73.1 5.40 +2.0 1.206
Tim Anderson 10 10 22 25 4 47 0 1.000 89.0 4.75 +0.3 .980
Hansel Moreno 4 3 6 6 1 12 0 1.000 30.0 3.60 -0.0 1.023
Jose Altuve 2 1 2 2 0 4 0 1.000 10.0 3.60 -0.6 .511
Joey Pankake 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.0 1.023
Jonathan Roberts 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Rivera 59 56 32 115 15 150 3 .980 487.2 2.71 +4.3 1.082
Joey Pankake 50 49 35 73 4 116 8 .931 419.1 2.32 -0.6 1.004
Wyatt Mathisen 27 22 18 50 2 75 7 .907 200.0 3.06 -2.9 .905
Miguel Ruiz 27 17 10 38 3 50 2 .960 159.0 2.72 +0.1 1.007
Jim Alberts 18 18 10 33 4 47 4 .915 151.2 2.55 -2.1 .927
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramon Beltre 139 137 192 431 71 631 8 .987 1171.2 4.79 +20.3 1.099
Miguel Ruiz 27 12 23 36 7 61 2 .967 128.0 4.15 -1.2 .952
Hansel Moreno 7 7 17 15 7 32 0 1.000 62.0 4.65 -1.4 .797
Héctor Rodríguez 6 6 9 15 1 24 0 1.000 46.0 4.70 +0.1 .978
Tim Anderson 3 0 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Joey Pankake 1 0 1 3 0 4 0 1.000 4.0 9.00 +0.0 1.036
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Graves 117 114 197 6 0 205 2 .990 975.0 1.87 +4.5 1.039
Chris Moody 25 24 47 3 0 51 1 .980 206.1 2.18 +1.3 1.069
Jesse Winker 16 10 28 0 0 29 1 .966 99.0 2.55 -1.6 .891
Nick Williams 7 6 17 0 0 17 0 1.000 49.0 3.12 +0.9 1.022
Joc Pederson 6 0 2 0 0 2 0 1.000 5.1 3.38 -0.3 1.022
Jim Alberts 2 2 6 0 0 6 0 1.000 18.0 3.00 -0.5 .852
Mike Becker 2 1 6 0 0 6 0 1.000 16.0 3.38 +0.4 1.227
Brandon Nimmo 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Mike Papi 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Christian Yelich 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.3 1.022
Jonathan Amundaray 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Monte Harrison 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.022
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Artie Breslin 68 65 205 6 0 215 4 .981 557.2 3.41 +5.7 1.045
Manuel Margot 45 35 117 3 0 120 0 1.000 314.2 3.43 +8.2 1.087
Joc Pederson 36 29 98 3 0 101 0 1.000 256.0 3.55 -2.6 .936
Mike Becker 26 23 67 2 0 70 1 .986 199.0 3.12 +0.7 1.009
Tim Graves 7 4 6 0 0 6 0 1.000 39.1 1.37 -1.0 .852
Brandon Nimmo 5 5 14 0 0 14 0 1.000 42.0 3.00 -1.3 .928
Chris Moody 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 .994
Christian Yelich 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.3 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Monte Harrison 79 79 172 18 1 196 6 .969 683.0 2.50 +0.2 1.013
Mike Papi 52 47 73 3 0 80 4 .950 401.1 1.70 -7.4 .851
Tim Graves 23 16 35 0 0 36 1 .972 148.0 2.13 -0.8 .978
Manuel Margot 11 9 21 1 0 23 1 .957 72.1 2.74 +0.5 1.007
Brandon Nimmo 7 3 6 0 0 6 0 1.000 34.0 1.59 -1.3 .863
Chris Moody 5 2 6 0 0 6 0 1.000 23.0 2.35 -0.7 .863
Jonathan Roberts 4 3 2 0 0 2 0 1.000 30.0 0.60 -0.0 1.007
Mike Becker 3 2 6 0 0 6 0 1.000 17.0 3.18 +0.1 1.007
Joc Pederson 3 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.007
Jonathan Amundaray 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Jesse Winker 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.007
Saturday, December 20th , 2025 - OOTP Baseball 26.8 Build 82