NEW YORK METS
FIELDING STATS REPORT
09/24/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edgardo Castillo 57 0 1 7 1 8 0 1.000 84.0 0.86 +0.0 1.074
Pat Gross 57 0 5 4 0 9 0 1.000 52.1 1.55 +0.1 1.074
António Seroseres 55 0 9 8 1 18 1 .944 84.0 1.82 +0.2 .940
Travis Ballew 47 0 2 4 0 6 0 1.000 53.2 1.01 +0.1 1.074
Jim Allen 44 0 7 5 1 12 0 1.000 84.1 1.28 +0.6 1.074
Jesús García 38 0 4 8 1 12 0 1.000 69.0 1.57 +0.4 1.253
Juan Mismit 32 32 20 14 1 36 2 .944 172.2 1.77 -0.8 .991
José Ferrer 31 31 10 18 0 34 6 .824 179.2 1.40 -0.4 .848
Jeff McCray 31 31 20 19 2 40 1 .975 180.1 1.95 +1.0 1.007
Pat Whittier 30 23 8 7 1 15 0 1.000 129.1 1.04 +0.8 1.074
Franklin E. Perez 29 0 1 1 0 2 0 1.000 28.0 0.64 -0.4 1.074
P.J. Burton 25 8 2 3 0 5 0 1.000 65.1 0.69 +0.6 1.074
Braden Shipley 22 22 18 10 0 29 1 .966 128.2 1.96 +1.0 .991
Juan Parra 18 0 1 0 0 1 0 1.000 10.1 0.87 -0.9 .000
Mitch Smith 12 0 0 0 0 0 0 .000 10.2 0.00 -0.3 .000
José Agodo 11 11 3 5 1 8 0 1.000 55.1 1.30 -0.5 1.074
Luis Antonio González 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Ellis 109 108 823 53 5 876 0 1.000 952.0 8.28 +4.3 1.232 3 82 21 25.6 3.88
Shawn Deason 51 50 377 27 3 406 2 .995 441.2 8.23 -0.9 .939 5 63 14 22.2 4.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Robbins 62 52 458 37 39 497 2 .996 475.2 9.37 -0.9 .995
Héctor Cabrera 51 48 361 35 46 402 6 .985 413.0 8.63 -0.3 1.002
Al Hall 41 36 313 31 36 347 3 .991 319.1 9.70 +0.2 .963
Mike Wilson 15 11 88 8 7 96 0 1.000 95.2 9.03 +1.3 1.133
Drew Dosch 12 11 73 9 7 82 0 1.000 90.0 8.20 +0.5 1.019
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Smith 64 63 83 144 33 229 2 .991 533.0 3.83 +3.0 1.020
José Vázquez 58 15 28 63 14 93 2 .978 199.1 4.11 +1.8 1.072
Sam Robbins 49 46 76 99 31 177 2 .989 356.2 4.42 -5.8 .889
Walt Cook 27 21 32 60 19 92 0 1.000 173.0 4.79 -1.8 .973
Kenny Hernandez 20 4 12 25 6 38 1 .974 64.1 5.18 +0.6 1.033
Pat Flores 5 5 10 11 2 22 1 .955 36.0 5.25 -0.6 .886
Lou McKenzie 5 4 7 16 4 23 0 1.000 31.1 6.61 +0.5 1.033
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Wilson 82 81 66 131 12 202 5 .975 689.1 2.57 +1.3 1.008
Dustin Peterson 44 36 32 72 4 106 2 .981 320.0 2.92 +0.3 1.017
Sam Robbins 35 24 13 46 4 66 7 .894 222.1 2.39 -1.3 .916
Drew Dosch 12 10 8 17 5 25 0 1.000 85.0 2.65 -0.2 1.002
José Vázquez 10 7 3 17 1 20 0 1.000 77.0 2.34 +0.1 .897
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou McKenzie 98 75 95 213 56 317 9 .972 700.1 3.96 -0.9 1.004
José Vázquez 50 49 52 111 28 165 2 .988 380.0 3.86 -0.1 1.028
Kenny Hernandez 45 33 37 87 23 131 7 .947 300.1 3.72 -3.7 .933
Mike Wilson 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.049
Walt Cook 1 1 2 6 0 8 0 1.000 8.0 9.00 +0.3 1.049
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Hayes 58 56 122 3 1 128 3 .977 486.0 2.31 +7.5 1.084
Deron Fernández 37 36 71 0 0 71 0 1.000 306.0 2.09 +0.6 .993
Walt Cook 33 20 48 0 0 50 2 .960 194.0 2.23 +0.5 1.037
Lou McKenzie 20 14 26 0 0 27 1 .963 132.0 1.77 -2.2 .890
Lou Graham 14 12 15 0 0 16 1 .938 102.0 1.32 -0.9 .931
Héctor Cabrera 9 9 19 0 0 19 0 1.000 77.0 2.22 -1.5 .944
Mike Wilson 8 8 18 0 0 18 0 1.000 69.0 2.35 +0.2 .993
Dustin Peterson 5 1 3 0 0 3 0 1.000 17.2 1.53 -0.6 .745
Konstancji Andrychowski 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 .993
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Konstancji Andrychowski 107 105 217 8 0 227 2 .991 929.0 2.18 -12.4 .930
Juan Rodríguez 38 31 88 3 0 91 0 1.000 276.2 2.96 -0.1 .986
Lou Graham 13 11 21 0 0 22 1 .955 92.0 2.05 -0.3 .900
Sam Robbins 7 5 16 0 0 16 0 1.000 44.0 3.27 +0.0 .986
Lou McKenzie 4 4 8 0 0 8 0 1.000 31.0 2.32 -0.7 .876
Walt Cook 3 2 3 0 0 3 0 1.000 19.0 1.42 -0.6 .739
Drew Dosch 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Hayes 92 89 208 2 0 214 4 .981 785.0 2.41 +8.9 1.042
Héctor Cabrera 43 42 83 1 0 84 0 1.000 362.2 2.08 -4.7 .898
Mike Wilson 15 6 14 0 0 14 0 1.000 66.2 1.89 -1.8 .923
Stan Davis 11 11 19 1 0 21 1 .952 88.1 2.04 -0.9 .937
Deron Fernández 9 7 13 1 0 14 0 1.000 62.1 2.02 +0.3 .989
Lou Graham 4 3 8 0 0 8 0 1.000 27.2 2.60 +0.0 .989
Shawn Deason 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Wednesday, September 23rd , 2026 - OOTP Baseball 27.4 Build 76