| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $9,495,000 |
| Player Payroll | $149,495,550 |
| Current Budget | $202,000,000 |
| Projected Balance | $22,600,000 |
| | |
| Average Player Salary | $3,940,920 |
| League Average Salary | $3,680,869 |
| | |
| Highest Paid Players: | |
| 1) Yu-zhang Wang | $39,600,000 |
| 2) Li-Jen Chu | $16,400,000 |
| 3) Luis Severino | $16,000,000 |
| 4) Jorge Palmeiro | $10,800,000 |
| 5) Israel Ávila | $9,700,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | |
| Starting Balance | $4,400,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $19,161,360 |
| Playoff Revenue | $0 |
| Media Revenue | $151,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $491,575 |
| | |
| Player Expenses | $2,752,935 |
| Staff Expenses | $755,834 |
| Other Expenses | $25,826,805 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $170,652,935 |
| Total Expenses | $29,335,574 |
| BALANCE | $145,717,361 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,042,855 |
| Attendance per Game | 25,220 |
| Starting Balance | $5,500,000 |
| | |
| Gate Revenue | $19,400,778 |
| Season Ticket Revenue | $17,370,612 |
| Playoff Revenue | $0 |
| Media Revenue | $104,000,000 |
| Merchandising Revenue | $25,254,410 |
| Other Revenue | $491,575 |
| | |
| Player Expenses | $115,693,250 |
| Staff Expenses | $11,535,999 |
| Other Expenses | $49,135,371 |
| | |
| Misc Expenses | $1,921,679 |
| | |
| Total Revenue | $173,342,941 |
| Total Expenses | $176,364,620 |
| BALANCE | $4,400,000 |
|