| 
				
					|  | 
							
								| MINNESOTA TWINS ROSTER PAGE 10/30/2025 |  |  
								
								|  |  |  |  | 
	
	| ACTIVE ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Ford, Chris | SP | Minnesota Twins | 27 | 05/03/1998 | Burke | USA | Switch | Right | 6' 4" | 200 lbs | $740,000 |  
		| Lewis, Randy | SP | Minnesota Twins | 25 | 02/08/2000 | Country Club | USA | Left | Right | 6' 1" | 200 lbs | $740,000 |  
		| Portillo, Adys | SP | Minnesota Twins | 33 | 12/20/1991 | Unknown | VEN | Right | Right | 6' 2" | 185 lbs | $10,600,000 |  
		| Turner, Jared | SP | Minnesota Twins | 25 | 04/18/2000 | Charlton | USA | Right | Right | 6' 1" | 200 lbs | $740,000 |  
		| Weaver, Dave | SP | Minnesota Twins | 28 | 10/02/1997 | Houston | USA | Right | Left | 5' 9" | 175 lbs | $740,000 |  
		| Calhoun, Pat | RP | Minnesota Twins | 27 | 06/18/1998 | San Jose | USA | Right | Right | 6' 6" | 220 lbs | $740,000 |  
		| Garcia, Hector A. | RP | Minnesota Twins | 27 | 05/30/1998 | Mexicali | MEX | Right | Right | 5' 11" | 190 lbs | $740,000 |  
		| Hutchins, Duane | RP | Minnesota Twins | 26 | 02/19/1999 | San Francisco | USA | Right | Right | 6' 8" | 230 lbs | $740,000 |  
		| Jaramillo, José | RP | Minnesota Twins | 23 | 02/10/2002 | Santo Domingo | DOM | Left | Left | 6' 6" | 200 lbs | $740,000 |  
		| López, Anastasio | RP | Minnesota Twins | 29 | 03/27/1996 | Point Pleasant | USA | Switch | Right | 6' 0" | 195 lbs | $2,150,000 |  
		| López, Julián | RP | Minnesota Twins | 31 | 10/25/1994 | Holguín | CUB | Right | Right | 6' 7" | 225 lbs | $13,416,000 |  
		| McDonald, Bob | RP | Minnesota Twins | 28 | 11/13/1996 | Baldwin Harbor | USA | Left | Right | 6' 2" | 200 lbs | $740,000 |  
		| Romano, Luis | RP | Minnesota Twins | 28 | 06/23/1997 | Mayagüez | PUR | Left | Left | 6' 1" | 200 lbs | $1,100,000 |  
		| Fajardo, Jorge | CL | Minnesota Twins | 28 | 12/05/1996 | Baltimore | USA | Right | Right | 6' 4" | 200 lbs | $4,641,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Fernández, Raúl | 1B | Minnesota Twins | 26 | 07/31/1999 | El Factor | DOM | Left | Right | 6' 4" | 200 lbs | $740,000 |  
		| Westerhout, Carol | 1B | Minnesota Twins | 23 | 11/03/2001 | Midden-Delfland | NED | Left | Right | 6' 5" | 210 lbs | $740,000 |  
		| Aguilar, Lúcio | 2B | Minnesota Twins | 24 | 01/02/2001 | Ronkonkoma | USA | Right | Right | 6' 4" | 200 lbs | $740,000 |  
		| Watts, Greg | 2B | Minnesota Twins | 27 | 02/17/1998 | North Richland Hills | USA | Right | Right | 6' 1" | 195 lbs | $740,000 |  
		| Corporan, Gabriel | 3B | Minnesota Twins | 27 | 08/11/1998 | Unknown | DOM | Right | Right | 6' 2" | 200 lbs | $1,415,680 |  
		| Jordan, Stan | 3B | Minnesota Twins | 27 | 05/04/1998 | St. Petersburg | USA | Switch | Right | 6' 4" | 210 lbs | $740,000 |  
		| Jiménez, José | SS | Minnesota Twins | 24 | 07/31/2001 | Santo Domingo | DOM | Right | Right | 6' 2" | 190 lbs | $740,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Sierra, Magneuris | LF | Minnesota Twins | 29 | 04/07/1996 | San Cristóbal | DOM | Left | Left | 5' 11" | 180 lbs | $2,000,000 |  
		| Townsend, Andy | LF | Minnesota Twins | 27 | 03/19/1998 | Ewing | USA | Left | Left | 6' 2" | 205 lbs | $740,000 |  
		| Iwamoto, Sojuro | CF | Minnesota Twins | 30 | 07/13/1995 | Himeji | JPN | Left | Right | 6' 2" | 200 lbs | $3,800,000 |  
		| Cochran, Artie | RF | Minnesota Twins | 28 | 01/08/1997 | Edmond | USA | Right | Left | 6' 4" | 200 lbs | $2,900,000 |  | 
	
	
	| SECONDARY (40-MAN) ROSTER | 
	| 
			
				| Pitchers | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Alston, Andy | SP | Chattanooga Lookouts | 26 | 09/17/1999 | New York | USA | Right | Right | 6' 2" | 200 lbs | $740,000 |  
		| Collins, Dorian | SP | Rochester Red Wings | 24 | 06/29/2001 | Pickens | USA | Right | Right | 6' 4" | 220 lbs | $740,000 |  
		| Ford, Chris | SP | Minnesota Twins | 27 | 05/03/1998 | Burke | USA | Switch | Right | 6' 4" | 200 lbs | $740,000 |  
		| Hernández, Jimmy | SP | Rochester Red Wings | 26 | 01/07/1999 | San Jose | USA | Left | Left | 6' 1" | 200 lbs | $740,000 |  
		| Lewis, Randy | SP | Minnesota Twins | 25 | 02/08/2000 | Country Club | USA | Left | Right | 6' 1" | 200 lbs | $740,000 |  
		| Portillo, Adys | SP | Minnesota Twins | 33 | 12/20/1991 | Unknown | VEN | Right | Right | 6' 2" | 185 lbs | $10,600,000 |  
		| Turner, Jared | SP | Minnesota Twins | 25 | 04/18/2000 | Charlton | USA | Right | Right | 6' 1" | 200 lbs | $740,000 |  
		| Weaver, Dave | SP | Minnesota Twins | 28 | 10/02/1997 | Houston | USA | Right | Left | 5' 9" | 175 lbs | $740,000 |  
		| Williams, Rob | SP | Rochester Red Wings | 26 | 01/04/1999 | Burlingame | USA | Right | Right | 6' 7" | 225 lbs | $740,000 |  
		| Ynoa, Huascar | SP | Minnesota Twins | 27 | 05/28/1998 | Puerto Plata | DOM | Right | Right | 6' 2" | 200 lbs | $18,750,000 |  
		| Calhoun, Pat | RP | Minnesota Twins | 27 | 06/18/1998 | San Jose | USA | Right | Right | 6' 6" | 220 lbs | $740,000 |  
		| Carpenter, Greg | RP | Rochester Red Wings | 25 | 10/04/2000 | Colton | USA | Right | Right | 6' 0" | 190 lbs | $740,000 |  
		| Garcia, Hector A. | RP | Minnesota Twins | 27 | 05/30/1998 | Mexicali | MEX | Right | Right | 5' 11" | 190 lbs | $740,000 |  
		| González, José | RP | Rochester Red Wings | 26 | 11/29/1998 | Carolina | PUR | Right | Right | 5' 10" | 190 lbs | $740,000 |  
		| Hutchins, Duane | RP | Minnesota Twins | 26 | 02/19/1999 | San Francisco | USA | Right | Right | 6' 8" | 230 lbs | $740,000 |  
		| Jaramillo, José | RP | Minnesota Twins | 23 | 02/10/2002 | Santo Domingo | DOM | Left | Left | 6' 6" | 200 lbs | $740,000 |  
		| López, Anastasio | RP | Minnesota Twins | 29 | 03/27/1996 | Point Pleasant | USA | Switch | Right | 6' 0" | 195 lbs | $2,150,000 |  
		| López, Julián | RP | Minnesota Twins | 31 | 10/25/1994 | Holguín | CUB | Right | Right | 6' 7" | 225 lbs | $13,416,000 |  
		| McDonald, Bob | RP | Minnesota Twins | 28 | 11/13/1996 | Baldwin Harbor | USA | Left | Right | 6' 2" | 200 lbs | $740,000 |  
		| Romano, Luis | RP | Minnesota Twins | 28 | 06/23/1997 | Mayagüez | PUR | Left | Left | 6' 1" | 200 lbs | $1,100,000 |  
		| Fajardo, Jorge | CL | Minnesota Twins | 28 | 12/05/1996 | Baltimore | USA | Right | Right | 6' 4" | 200 lbs | $4,641,000 |  | 
	|  | 
	| 
			
				| Infielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Curry, Chris | 1B | Rochester Red Wings | 26 | 05/12/1999 | Milwaukee | USA | Right | Right | 6' 0" | 205 lbs | $740,000 |  
		| Fernández, Raúl | 1B | Minnesota Twins | 26 | 07/31/1999 | El Factor | DOM | Left | Right | 6' 4" | 200 lbs | $740,000 |  
		| Montés, Sancho | 1B | Rochester Red Wings | 24 | 06/18/2001 | Barahona | DOM | Left | Left | 6' 4" | 200 lbs | $740,000 |  
		| Rivera, Orlando | 1B | Rochester Red Wings | 25 | 01/09/2000 | Pharr | USA | Left | Right | 6' 6" | 215 lbs | $740,000 |  
		| Westerhout, Carol | 1B | Minnesota Twins | 23 | 11/03/2001 | Midden-Delfland | NED | Left | Right | 6' 5" | 210 lbs | $740,000 |  
		| Aguilar, Lúcio | 2B | Minnesota Twins | 24 | 01/02/2001 | Ronkonkoma | USA | Right | Right | 6' 4" | 200 lbs | $740,000 |  
		| Watts, Greg | 2B | Minnesota Twins | 27 | 02/17/1998 | North Richland Hills | USA | Right | Right | 6' 1" | 195 lbs | $740,000 |  
		| Corporan, Gabriel | 3B | Minnesota Twins | 27 | 08/11/1998 | Unknown | DOM | Right | Right | 6' 2" | 200 lbs | $1,415,680 |  
		| Jordan, Stan | 3B | Minnesota Twins | 27 | 05/04/1998 | St. Petersburg | USA | Switch | Right | 6' 4" | 210 lbs | $740,000 |  
		| Simpson, Jared | 3B | Rochester Red Wings | 25 | 09/18/2000 | Lebanon | USA | Right | Right | 6' 3" | 200 lbs | $740,000 |  
		| Adams, Jon | SS | Chattanooga Lookouts | 23 | 07/12/2002 | Ripley | USA | Right | Right | 6' 2" | 195 lbs | $740,000 |  
		| Jiménez, José | SS | Minnesota Twins | 24 | 07/31/2001 | Santo Domingo | DOM | Right | Right | 6' 2" | 190 lbs | $740,000 |  | 
	| 
			
				| Outfielders | Pos | Team | Age | DOB | POB | Nat. | Bats | Throws | Height | Weight | Salary |  
		| Garcia, Tulio | LF | Rochester Red Wings | 27 | 07/03/1998 | Unknown | VEN | Left | Left | 6' 2" | 200 lbs | $740,000 |  
		| Sierra, Magneuris | LF | Minnesota Twins | 29 | 04/07/1996 | San Cristóbal | DOM | Left | Left | 5' 11" | 180 lbs | $2,000,000 |  
		| Townsend, Andy | LF | Minnesota Twins | 27 | 03/19/1998 | Ewing | USA | Left | Left | 6' 2" | 205 lbs | $740,000 |  
		| Iwamoto, Sojuro | CF | Minnesota Twins | 30 | 07/13/1995 | Himeji | JPN | Left | Right | 6' 2" | 200 lbs | $3,800,000 |  
		| Cochran, Artie | RF | Minnesota Twins | 28 | 01/08/1997 | Edmond | USA | Right | Left | 6' 4" | 200 lbs | $2,900,000 |  | 
	
	
	| INJURED LIST | 
	|  | 
	
	
		|  |