MINNESOTA TWINS
FIELDING STATS REPORT
10/30/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anastasio López 64 0 5 5 3 10 0 1.000 87.1 1.03 +0.6 .893
Randy Lewis 61 1 2 5 0 8 1 .875 82.1 0.77 -0.2 1.071
Luis Romano 61 0 0 1 0 1 0 1.000 42.2 0.21 +0.5 1.071
Dave Weaver 60 0 2 3 0 6 1 .833 77.0 0.58 -0.3 .714
Pat Calhoun 54 0 3 2 0 7 2 .714 52.2 0.85 -0.9 .803
Julián López 52 0 2 3 0 7 2 .714 60.2 0.74 -1.7 .857
Jorge Fajardo 47 0 2 6 0 8 0 1.000 45.1 1.59 -0.4 1.071
Bob McDonald 46 8 4 5 0 9 0 1.000 104.2 0.77 +0.5 1.071
Chris Ford 33 33 8 16 0 26 2 .923 185.1 1.17 +2.6 1.134
Huascar Ynoa 33 33 11 12 0 23 0 1.000 164.0 1.26 +1.1 1.285
Jared Turner 32 32 11 18 1 30 1 .967 174.2 1.49 +2.1 1.012
Hector A. Garcia 31 10 3 4 0 8 1 .875 77.1 0.81 +0.6 1.071
Adys Portillo 31 31 7 13 0 21 1 .952 159.1 1.13 +0.3 1.168
José González 13 0 1 1 0 2 0 1.000 18.1 0.98 -0.5 1.071
Duane Hutchins 12 0 1 2 0 4 1 .750 17.1 1.56 -1.1 .536
Jimmy Hernández 10 0 0 2 0 2 0 1.000 13.0 1.38 +0.1 1.071
Bobby Bass 9 0 0 3 0 3 0 1.000 11.0 2.45 +0.5 1.071
Dorian Collins 8 8 1 1 0 2 0 1.000 38.0 0.47 +1.2 2.142
Rob Williams 4 4 2 0 0 2 0 1.000 16.2 1.08 -0.7 1.071
José Jaramillo 3 2 1 0 0 1 0 1.000 12.0 0.75 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Francisco Mejia 122 121 942 67 10 1019 10 .990 1076.2 8.43 +1.0 .884 5 111 33 29.7 4.92
Alex Martin 41 41 326 21 0 349 2 .994 363.0 8.60 -0.9 1.105 4 54 11 20.4 4.41
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carol Westerhout 99 98 772 51 60 828 5 .994 850.1 8.71 +0.8 1.016
Stan Jordan 53 41 330 30 28 365 5 .986 375.0 8.64 -0.4 .950
Raúl Fernández 34 23 203 12 16 215 0 1.000 214.1 9.03 +1.9 1.106
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Jiménez 81 80 130 210 42 344 4 .988 681.0 4.49 -3.8 .961
Lúcio Aguilar 74 57 105 178 35 289 6 .979 520.2 4.89 +9.4 1.077
Jose A. Martinez 32 23 55 56 14 114 3 .974 217.0 4.60 -3.5 .933
Greg Watts 3 2 3 7 1 10 0 1.000 19.0 4.74 +0.5 1.023
Carol Westerhout 1 0 0 0 0 1 1 .000 2.0 0.00 -0.5 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Corporan 133 132 74 220 20 311 17 .945 1164.0 2.27 +1.0 1.009
Stan Jordan 26 26 16 44 1 64 4 .938 232.0 2.33 -2.0 .956
Jared Simpson 3 3 2 5 1 7 0 1.000 27.0 2.33 +1.2 1.266
Lúcio Aguilar 2 1 1 4 0 5 0 1.000 11.2 3.86 -0.1 1.055
José Jiménez 1 0 0 3 0 3 0 1.000 5.0 5.40 +0.2 1.055
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Watts 148 143 206 404 70 622 12 .981 1228.0 4.47 -3.5 .976
José Jiménez 26 13 26 38 9 65 1 .985 138.1 4.16 -2.2 .924
Lúcio Aguilar 7 0 5 6 2 12 1 .917 18.0 5.50 -0.3 .740
Jose A. Martinez 6 6 11 11 2 22 0 1.000 47.0 4.21 -0.5 .962
Raúl Fernández 5 0 1 2 0 3 0 1.000 8.1 3.24 +0.1 1.036
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Magneuris Sierra 107 99 166 4 0 172 2 .988 895.2 1.71 +2.9 1.035
Raúl Fernández 47 46 55 0 0 55 0 1.000 381.2 1.30 -3.6 .920
Tulio Garcia 14 14 20 0 0 20 0 1.000 125.1 1.44 +0.9 1.076
Andy Townsend 6 3 9 0 0 9 0 1.000 31.0 2.61 -0.1 1.022
Artie Cochran 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sojuro Iwamoto 138 135 399 11 2 419 9 .979 1191.1 3.10 +14.2 1.063
Magneuris Sierra 32 27 80 7 0 87 0 1.000 248.1 3.15 -3.5 .970
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Artie Cochran 150 147 287 18 2 313 8 .974 1299.2 2.11 +6.0 1.033
Sojuro Iwamoto 11 11 20 0 0 20 0 1.000 94.0 1.91 +0.1 1.007
Raúl Fernández 6 3 3 1 0 5 1 .800 29.0 1.24 -0.1 1.007
Tulio Garcia 5 1 6 0 0 6 0 1.000 15.0 3.60 -0.1 1.007
Andy Townsend 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Wednesday, October 29th , 2025 - OOTP Baseball 26.7 Build 77