LOS ANGELES ANGELS
BNN TOP PROSPECTS
09/11/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Donnie Robinson 21 2B 65 50 50 20 20 R .294 2 19
4 Ken Smith 22 3B 55 50 60 20 20 AAA .267 10 41
5 Jesús Milanes 22 1B 55 65 45 20 25 AAA .271 4 69
12 Steve Lucas 20 C 50 55 45 20 20 R .330 3 9
15 Darryl Palácios 22 C 45 40 55 20 25 A .283 9 32
17 Mike Davis 18 3B 55 50 50 20 20 R .362 4 14
24 Daniel Rodríguez 17 1B 55 45 55 20 20 INT .000 0 0
25 Chris Goodwin 17 RF 50 55 50 20 20 R .229 2 7
27 Rodrigo Marín 19 C 45 55 50 20 20 R .371 9 34
28 Steve Prince 22 LF 35 70 70 20 20 A .248 18 74
29 Dan Pond 19 CF 50 55 50 20 20 R .255 5 12
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Leonardo González 23 P 80 70 45 AAA 8-12 4.24 153.0 136 70 142
3 Ed Anderson 21 P 55 60 55 R 4-2 2.29 51.0 54 13 58
6 Max Rey 24 P 60 50 45 AAA 9-7 2.91 127.0 102 37 107
7 António Colón 19 P 50 50 60 R 2-4 3.36 59.0 67 15 84
8 Caleb Smith 20 P 50 50 80 A 0-2 6.35 17.0 26 4 14
9 Leon Moss 22 P 50 55 55 AAA 16-6 2.42 186.0 152 52 126
10 Rob Gordon 20 P 65 50 45 R 6-3 2.45 73.1 61 14 95
11 Raúl Román 18 P 55 55 55 R 3-4 4.32 58.1 62 13 72
13 José Olivas 22 P 55 55 40 AAA 0-0 .00 0.0 0 0 0
14 Kevin Jenkins 21 P 55 60 55 A 0-0 .00 0.0 0 0 0
16 Iván López 24 P 45 65 45 AAA 2-2 3.32 40.2 33 14 28
18 Mike Taylor 20 P 55 65 55 R 1-1 2.74 23.0 24 9 27
19 Greg Emery 22 P 50 55 45 AAA 0-1 16.20 6.2 13 4 5
20 Mike Hess 24 P 50 50 45 AAA 9-2 2.65 68.0 70 27 63
21 Alphonse Seibel 18 P 60 55 55 INT 0-0 .00 0.0 0 0 0
22 António Germán 19 P 45 50 45 R 5-0 2.70 53.1 47 15 64
23 Adrián Moreno 16 P 80 50 40 R 5-6 4.09 61.2 72 15 95
26 José Reyna 24 P 50 50 50 AAA 2-2 3.46 52.0 49 14 33
30 Mike Fry 24 P 75 50 35 AA 7-4 3.30 101.0 94 45 114
Wednesday, September 10th , 2025 - OOTP Baseball 26.7 Build 77