LOS ANGELES ANGELS
MINOR LEAGUE SYSTEM REPORT
09/22/2026
BATTERS SALT LAKE BEES - Pacific Coast League - AAA - 65-77, .458 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luis Costaneda 25 CF 50 45 30 20 30 .280 1 41
Don Dickerson 24 LF 55 50 35 20 20 .337 7 45
Donnie Robinson 22 2B 60 50 40 20 20 .233 2 9
Jamie Bolitho 25 SS 30 20 40 25 25 .230 2 11
Doug Walton 27 C 40 30 55 20 20 .197 4 23
Mike MacIntosh 25 1B 30 65 60 20 20 .225 9 38
Dave Oliver 24 RF 50 50 45 20 20 .322 9 44
Nate Shaw 24 C 45 50 50 20 20 .250 1 14
Víctor Fernández 25 CF 40 50 50 25 25 .236 2 15
Ronnie Young 26 SS 40 30 60 20 25 .264 4 42
Jonathan Amundaray 28 RF 40 50 60 20 20 .277 7 39
Eric Scales 26 LF 30 65 55 20 25 .212 7 20
Cisco Cruz 24 CF 50 20 70 25 20 .273 0 1
José Castillo 24 3B 40 55 50 20 20 .243 12 63
Darryl Palácios 23 C 40 35 50 20 25 .333 0 1
William Watts 24 2B 50 30 65 20 20 .344 5 30
Chip Haugen 23 1B 40 45 65 20 20 .000 0 0
PITCHERS SALT LAKE BEES - Pacific Coast League - AAA - 65-77, .458 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Leon Thompson 23 P 65 60 50 0-2 8.31 8.2 12 5 8
Clarence Sharp 23 P 50 35 55 5-9 3.69 92.2 94 46 74
Iván López 25 P 40 40 60 2-1 4.36 86.2 120 38 67
Tony Sargent 26 P 70 35 20 3-3 5.52 89.2 109 51 83
Juan Mercado 26 P 50 35 55 2-4 3.28 71.1 85 33 52
Curt Watson 25 P 55 45 40 5-2 4.66 75.1 78 42 75
Kevin Jenkins 22 P 60 70 60 0-0 .00 0.2 0 0 0
José Quintero 25 P 55 20 40 5-2 8.47 45.2 60 58 46
Mike Hess 26 P 50 45 50 6-7 4.08 132.1 136 54 117
José Olivas 23 P 60 35 60 6-4 3.20 59.0 61 21 58
Octávio Rangel 25 P 50 50 45 3-10 4.93 127.2 148 38 74
Israel Gómez 23 P 60 65 50 0-0 .00 0.0 0 0 0
Marc Collins 29 P 50 50 50 0-0 .00 0.0 0 0 0
BATTERS ARKANSAS TRAVELERS - Texas League - AA - 84-54, .609 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Claude Palma 22 3B 55 25 40 25 20 .258 1 20
Curt Conway 25 SS 45 25 45 25 20 .254 1 8
Mike Vaughn 25 SS 40 30 50 20 20 .181 2 8
Jim Taylor 24 RF 40 55 55 20 20 .253 12 67
Dan Hall 22 LF 50 20 50 20 20 .315 4 54
Octávio Padilla 23 2B 40 30 55 20 20 .306 3 31
Dan Miller 23 2B 40 50 45 20 20 .270 6 38
Eric Thomas 25 CF 45 20 45 25 20 .291 9 46
Chris Sweet 23 C 40 50 50 20 20 .182 0 7
Danny Jarvis 20 3B 45 60 50 20 20 .197 2 8
Manny Berrera 23 CF 40 25 40 20 20 .279 2 7
Alfredo Rivera 24 2B 40 35 50 20 25 .290 1 6
PITCHERS ARKANSAS TRAVELERS - Texas League - AA - 84-54, .609 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jorge Hernández 25 P 55 20 45 1-0 2.91 21.2 18 19 18
Jon Suárez 22 P 45 40 50 7-2 3.48 51.2 54 22 39
Augusto Sánchez 25 P 40 45 45 4-8 4.88 114.1 125 37 101
Juan Díaz 23 P 55 60 40 5-0 2.37 57.0 51 11 53
António Colón 20 P 55 50 60 0-1 5.46 31.1 49 17 19
António Martínez 24 P 75 45 30 3-2 3.41 58.0 49 29 77
Steve Vaughn 24 P 50 40 50 9-4 3.00 99.0 104 38 88
Juan Méndez 23 P 55 50 40 5-7 5.66 97.0 105 38 75
Tommy Steward 24 P 60 25 50 5-5 3.79 116.1 102 71 97
Mike Wolf 24 P 50 35 50 2-4 5.14 42.0 42 18 31
Derek Hoskins 24 P 60 50 30 9-2 4.96 107.0 102 25 105
José Martínez 24 P 40 40 50 11-8 5.74 111.1 137 46 70
Shawn Rice 24 P 75 30 40 1-0 5.66 55.2 66 29 63
BATTERS INLAND EMPIRE 66ERS - California League - A+ - 70-70, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Rodrigo Marín 20 C 45 65 60 20 20 .282 10 52
Jared Whittier 23 C 45 35 55 20 20 .304 6 51
José Ruíz 21 LF 35 30 35 20 20 .204 1 12
Dan Roberts 20 CF 45 30 45 20 20 .312 3 45
Steve Prince 23 LF 40 70 70 20 20 .233 6 30
Mike Silva 20 SS 45 30 45 20 20 .296 1 32
Dominic Mason 23 CF 40 25 35 20 20 .226 1 15
Trevor Kirkham 23 1B 40 55 50 20 20 .350 11 46
Dan Pond 20 CF 45 45 50 20 20 .306 7 44
Dave Robinson 21 SS 50 25 55 20 20 .332 4 28
Tony Vásquez 22 SS 40 20 35 20 20 .255 1 24
Mike Smith 26 2B 35 25 45 20 25 .333 0 1
José Ortíz 21 RF 40 25 30 20 20 .195 1 13
Doug Thomas 21 C 20 50 50 20 20 .000 0 0
Charlie Ferguson 22 2B 55 25 25 20 25 .318 3 42
Dave Burnett 20 SS 55 35 40 20 20 .311 7 48
PITCHERS INLAND EMPIRE 66ERS - California League - A+ - 70-70, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Pat Lovell 24 P 45 30 40 1-0 1.76 15.1 10 4 13
José Espinosa 23 P 60 20 35 3-2 4.44 46.2 49 20 45
Dylan Locke 20 P 55 35 30 2-6 4.41 51.0 63 32 52 Probably overmatched at Class A
Mike Owens 23 P 35 55 50 4-6 3.20 121.0 137 32 106
Jesús Rivera 21 P 50 30 30 3-0 3.52 38.1 46 20 40
Mike Taylor 21 P 60 45 60 1-4 6.75 26.2 40 13 26
Ernie Jennings 22 P 70 45 50 3-4 2.06 43.2 36 17 50
Josh Freedman 23 P 65 35 35 4-4 6.21 75.1 90 35 72
Luis González 23 P 55 25 45 4-4 5.08 83.1 90 49 79
Ric McGill 24 P 55 35 20 5-9 4.34 103.2 99 41 115
Dylan Turner 21 P 60 40 20 3-3 4.10 52.2 56 22 51
Sergio Muñóz 22 P 60 30 40 3-0 3.66 46.2 45 18 39
Chris Walsh 22 P 60 40 40 8-2 2.82 89.1 92 31 99
António Germán 20 P 60 50 55 8-4 2.99 120.1 137 44 125
Caleb Smith 21 P 40 70 40 4-8 3.59 133.0 133 33 109
Rob Gordon 21 P 60 45 50 2-5 5.69 55.1 72 30 50
BATTERS BURLINGTON BEES - Midwest League - A - 51-88, .367 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
José Castro 20 LF 45 40 40 20 20 .258 6 30
Gilberto Biar 22 C 40 25 40 20 20 .282 3 19
José Salinas 22 2B 20 30 30 20 25 .272 5 41
Ron Hammond 21 2B 30 25 30 20 20 .220 1 13
Don Waller 20 LF 30 50 55 20 20 .272 6 44
Stan Lacrosse 22 3B 30 50 50 20 20 .243 1 29
Steve Lucas 22 C 50 55 45 20 20 .312 4 34
Ed Mitchell 22 C 30 30 55 20 20 .250 0 4
Mike Davis 19 3B 65 55 40 20 20 .308 6 45
Bernardo Flores 21 3B 35 45 45 20 20 .303 3 15
Darren Whitehead 22 2B 30 55 70 20 20 .252 4 42
Esteban Sánchez 22 1B 35 55 50 20 20 .262 11 51
Jorge Rodríguez 22 SS 60 35 30 20 20 .340 3 27
PITCHERS BURLINGTON BEES - Midwest League - A - 51-88, .367 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Álvarez 21 P 45 40 45 6-9 3.27 129.1 129 45 107
Juan Romano 23 P 25 40 30 2-5 4.15 65.0 84 28 44
Juan Silva 22 P 55 25 25 4-6 3.07 58.2 70 23 55
Vinnie Merritt 21 P 40 55 35 5-9 4.30 96.1 112 25 66
Ismael López 21 P 35 30 20 2-4 6.44 29.1 40 11 28 Probably overmatched at Class A
Orlando Márquez 22 P 45 30 25 2-2 3.36 59.0 71 25 52
José Marte 22 P 35 45 35 1-10 5.19 111.0 146 35 80
Leonardo A. Kimball 22 P 50 50 20 3-5 4.46 70.2 91 14 63
José Vásquez 21 P 45 25 20 1-3 6.05 55.0 74 24 50
Eric McIntyre 21 P 40 50 45 5-12 6.32 119.2 180 62 76
Jarred Smith 21 P 40 25 25 4-2 6.72 68.1 116 31 59
P.J. Terry 23 P 55 20 20 3-0 4.87 57.1 80 32 58
Ed Anderson 22 P 45 50 50 6-10 3.55 131.2 165 38 108
BATTERS ACL ANGELS - Arizona Complex League - R - 8-25, .242 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Darrell Foster 20 SS 25 20 25 20 20 .190 3 13
Luis Valdés 20 3B 35 55 50 20 20 .236 3 13
Robbie Boyd 17 CF 60 50 45 25 20 .281 1 2
Chris Preston 22 C 35 25 30 20 20 .297 0 5
Jeff Gibbs 22 3B 40 20 45 20 20 .333 0 7
Julián Pérez 20 2B 40 35 45 20 20 .181 0 4
Don Milligan 21 3B 30 35 25 20 20 .309 3 16
Chris Goodwin 18 LF 45 55 45 20 20 .293 7 20
Robby Powers 18 3B 30 50 60 20 20 .000 0 0
Sam Elliott 19 C 30 50 45 20 20 .000 0 0
Von Duffin 21 LF 30 50 50 20 20 .000 0 0
Jorge Martínez 20 2B 40 20 30 20 20 .000 0 0
PITCHERS ACL ANGELS - Arizona Complex League - R - 8-25, .242 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Steve James 21 P 35 20 25 0-1 4.40 28.2 42 13 21
Aurelio Ramírez 20 P 20 40 35 0-6 10.73 24.1 48 12 24
Cal Fleming 21 P 25 20 25 0-3 3.38 24.0 29 17 25
Meddur Kafara 21 P 30 20 20 1-1 8.03 24.2 37 7 23
Walt Gregory 20 P 25 20 20 4-1 5.50 36.0 45 13 33
Mike Patterson 21 P 20 20 40 0-2 4.94 27.1 30 20 21
Bernardo Seánez 21 P 25 20 20 0-2 13.28 20.1 47 9 20
Brad Brown 22 P 25 20 20 0-1 22.85 4.1 14 2 4
Raúl Ortíz 20 P 45 20 20 2-2 2.66 20.1 14 12 25
Josh Beard 18 P 60 30 55 0-0 3.93 18.1 26 13 16
Cris Valentín 20 P 50 35 30 0-0 .00 0.0 0 0 0
Ben Powell 20 P 45 35 25 0-0 .00 0.0 0 0 0
BATTERS DSL ANGELS - Dominican Summer League - R - 21-31, .404 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ron Wheeler 21 SS 50 50 35 20 20 .304 1 10
Juan Gonzáles 18 CF 40 40 40 20 20 .290 6 25
Raúl Pérez 20 2B 40 25 30 20 20 .214 6 14
Luis Olivera 19 3B 30 45 50 20 20 .261 2 8
Robby Watkins 19 LF 40 50 35 20 20 .250 0 8
Clint French 21 1B 30 65 40 20 20 .299 8 18
Pat Harlan 19 SS 40 40 40 20 20 .224 2 16
Andy White 19 LF 40 40 45 20 20 .189 2 8
Raúl Hernández 21 C 25 20 20 20 20 .188 0 5
Dan Scott 19 CF 60 40 55 20 20 .302 5 19
Chet McClellan 21 3B 30 25 25 20 20 .235 1 10
José Moreno 18 C 35 25 40 20 20 .308 1 4
Aurelio Padilla 19 C 40 35 35 20 20 .186 0 1
T.J. Wagner 19 3B 40 45 45 20 20 .250 0 3
John O'Reilly 18 3B 55 50 45 20 20 .136 0 1
Orlando Zamora 18 2B 35 35 45 20 20 .205 3 5
Mac Arroyo 18 3B 50 50 65 20 20 .325 6 11
Tony Cabrera 18 CF 45 35 40 20 20 .222 1 3
Rob Manning 19 CF 45 20 40 20 20 .276 1 5
César Bañuelos 20 C 40 20 30 20 - .000 0 0
PITCHERS DSL ANGELS - Dominican Summer League - R - 21-31, .404 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Adrián Moreno 17 P 70 40 45 1-4 4.75 53.0 70 20 70
Héctor Montaño 17 P 50 60 45 2-2 3.23 53.0 56 19 52
Raúl Román 19 P 55 55 45 4-3 3.38 50.2 58 14 58
José Quintero 19 P 60 20 40 3-0 3.86 30.1 35 21 39
Eric Hale 21 P 60 30 30 4-3 3.90 27.2 24 7 38
Coy Webster 18 P 40 20 40 0-1 3.09 11.2 8 5 14
Tim Goodman 22 P 60 20 20 0-1 1.96 23.0 15 8 32
Bob McJannett 19 P 55 40 30 1-5 4.72 47.2 55 12 53
Steve Garner 21 P 60 45 20 0-1 5.46 29.2 29 16 30
Mike Clark 19 P 60 40 50 0-2 5.28 15.1 18 8 20
Dave Cannon 18 P 60 40 35 0-2 3.72 38.2 36 9 46
Bobby Schaefer 18 P 70 20 35 0-1 3.66 19.2 20 7 29
Les Mould 18 P 55 45 20 3-3 10.16 28.1 45 12 40
José Alomar 18 P 55 45 30 2-1 8.44 5.1 8 0 5
Beau Clay 19 P 40 35 25 0-1 14.54 4.1 11 2 4
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
António Freitas 17 1B 45 35 40 20 20 .000 0 0
Willy González 17 2B 40 65 80 20 20 .000 0 0
Lambert Melsert 18 C 40 35 45 20 20 .000 0 0
Yin-fat Li 19 RF 40 45 40 20 20 .000 0 0
Bernardo Raena 19 CF 40 35 50 20 20 .000 0 0
António Vásquez 17 LF 55 45 60 20 20 .000 0 0
Hiroshi Sakei 17 CF 55 65 80 25 20 .000 0 0
Jorge Beltrán 17 SS 45 40 60 20 20 .000 0 0
José Castaneda 17 CF 35 35 30 20 20 .000 0 0
Luis Herrera 18 C 45 40 40 20 20 .000 0 0
Luis Mercado 18 3B 45 45 40 20 20 .000 0 0
Iván Sánchez 18 CF 70 20 40 20 20 .000 0 0
Daniel Rodríguez 18 1B 55 45 40 20 20 .000 0 0
Elijah Quine 18 3B 45 55 35 20 20 .000 0 0
José Cabrera 16 RF 40 20 40 20 20 .000 0 0
Robinson Molina 17 CF 55 50 45 20 20 .000 0 0
Manny Toro 17 SS 50 40 40 20 20 .000 0 0
Albert Pérez 17 C 45 35 40 20 20 .000 0 0
Jaake Oostermeer 17 SS 55 50 50 20 20 .000 0 0
José Pérez 17 SS 50 50 35 20 20 .000 0 0
Jorge Nieves 17 CF 35 65 60 20 20 .000 0 0
Cris Zamora 17 LF 55 50 40 20 20 .000 0 0
Bernard Checcinato 18 CF 35 65 55 20 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Freddy Flores 18 P 30 20 30 0-0 .00 0.0 0 0 0
Jorge Silva 19 P 50 45 40 0-0 .00 0.0 0 0 0
Freek Woestenberg 17 P 20 20 25 0-0 .00 0.0 0 0 0
Albert Rojas 16 P 20 20 30 0-0 .00 0.0 0 0 0
Caio Barbarino 19 P 35 20 20 0-0 .00 0.0 0 0 0
Ignacio Cabrera 16 P 35 45 45 0-0 .00 0.0 0 0 0
Octávio Pérez 19 P 25 20 40 0-0 .00 0.0 0 0 0
David Padilla 18 P 20 40 45 0-0 .00 0.0 0 0 0
Neal Slooters 18 P 55 20 35 0-0 .00 0.0 0 0 0
José Hernández 18 P 45 55 45 0-0 .00 0.0 0 0 0
Jesús Gonzáles 18 P 50 35 45 0-0 .00 0.0 0 0 0
Alphonse Seibel 19 P 45 40 45 0-0 .00 0.0 0 0 0
Juan Bernal 19 P 40 40 35 0-0 .00 0.0 0 0 0
Mario Salazar 17 P 50 35 45 0-0 .00 0.0 0 0 0
José López 17 P 45 20 35 0-0 .00 0.0 0 0 0
José Franco 18 P 20 20 35 0-0 .00 0.0 0 0 0
Orlando Lucero 18 P 30 45 50 0-0 .00 0.0 0 0 0
Leonardo Delgado 17 P 30 20 35 0-0 .00 0.0 0 0 0
António Marés 16 P 30 25 45 0-0 .00 0.0 0 0 0
Magobei Shimizu 17 P 55 20 40 0-0 .00 0.0 0 0 0
Orlando Ramírez 16 P 35 30 45 0-0 .00 0.0 0 0 0
Jesús Fonseca 17 P 40 20 40 0-0 .00 0.0 0 0 0
José Alvarado 16 P 50 65 70 0-0 .00 0.0 0 0 0
Tomás Alrarado 16 P 30 20 40 0-0 .00 0.0 0 0 0
Monday, September 21st , 2026 - OOTP Baseball 27.4 Build 76