LOS ANGELES ANGELS
FIELDING STATS REPORT
09/21/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Phillips 81 0 4 4 2 9 1 .889 83.2 0.86 +0.5 .804
Darren Watkins 76 0 8 9 1 18 1 .944 68.0 2.25 +0.2 .953
Mrinal Shivaprakash 72 0 4 8 0 13 1 .923 92.0 1.17 -0.5 1.072
Tommy Watson 72 0 4 7 0 13 2 .846 80.2 1.23 -0.7 .919
Héctor Rosado 61 0 3 4 1 8 1 .875 68.0 0.93 +0.4 .857
Ron Oliver 50 11 13 6 2 21 2 .905 108.1 1.58 +0.7 .938
Max Rey 37 11 7 9 0 17 1 .941 81.0 1.78 +1.2 1.206
Leonardo González 36 21 8 15 0 23 0 1.000 129.1 1.60 +0.8 1.225
McKenzie Mills 36 18 8 10 0 19 1 .947 126.2 1.28 +0.2 1.072
Marc Collins 31 13 6 11 2 20 3 .850 104.2 1.46 -2.5 .682
Rod Swift 29 27 6 18 1 25 1 .960 139.0 1.55 +0.7 1.009
Derek Henderson 28 28 13 13 3 27 1 .963 155.1 1.51 +1.9 1.154
Fred Cove 25 25 11 13 2 25 1 .960 129.0 1.67 +1.6 1.161
Mike Fry 4 0 3 0 0 3 0 1.000 7.1 3.68 0.0 .000
Greg Emery 1 1 1 1 0 2 0 1.000 5.2 3.18 +0.1 1.072
Mike Hess 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.1 1.072
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Andy Brown 113 110 930 49 9 980 1 .999 957.0 9.21 +1.9 1.085 5 95 24 25.3 3.36
Juan López 33 31 239 15 3 257 3 .988 276.2 8.26 -0.8 1.033 4 37 7 18.9 3.90
Jorge Trevino 30 15 159 6 0 166 1 .994 152.0 9.77 +0.7 1.033 0 8 2 25.0 1.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Milanes 86 83 686 46 66 738 6 .992 714.2 9.22 -1.7 .986
Eric Scales 46 44 347 29 33 379 3 .992 365.1 9.26 -2.4 .951
Jamie Tolbert 17 10 85 8 10 94 1 .989 86.2 9.66 -0.2 .956
Ken Smith 13 13 105 10 14 115 0 1.000 115.2 8.95 +0.2 1.019
Miguel Angel Sierra 8 0 13 0 1 13 0 1.000 18.1 6.38 -0.3 .000
Kevin Brown 6 4 40 5 2 45 0 1.000 39.0 10.38 +0.2 1.019
Myron Gómes 5 0 16 1 0 20 3 .850 12.0 12.75 -1.7 .255
Don Dickerson 4 2 23 2 0 25 0 1.000 21.0 10.71 -0.2 1.019
Jonathan Amundaray 2 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
Ozhaino Albies 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.019
Pedro A. Gonzalez 1 0 4 1 0 5 0 1.000 7.0 6.43 -0.0 1.019
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isranel Wilson 142 121 157 326 76 492 9 .982 1083.0 4.01 +10.0 1.061
Miguel Angel Sierra 47 33 50 81 28 134 3 .978 275.2 4.28 -1.5 .978
Pedro A. Gonzalez 11 2 0 10 1 10 0 1.000 27.0 3.33 +0.6 1.149
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro A. Gonzalez 103 58 48 143 14 196 5 .974 577.1 2.98 +6.9 1.047
Raúl Gómez 75 73 31 120 12 157 6 .962 587.2 2.31 -2.8 .969
Miguel Angel Sierra 16 13 5 24 1 31 2 .935 111.0 2.35 -1.7 .903
Jamie Tolbert 6 2 1 6 0 8 1 .875 26.0 2.42 -0.8 .903
Kevin Brown 4 4 6 3 0 10 1 .900 31.2 2.56 -0.6 .843
José Castillo 4 4 3 8 2 12 1 .917 35.0 2.83 -0.2 .937
Ken Smith 2 2 1 1 0 2 0 1.000 17.0 1.06 +0.0 1.054
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ozhaino Albies 145 142 150 389 79 554 15 .973 1271.0 3.82 +6.8 1.048
Pedro A. Gonzalez 10 10 9 27 6 36 0 1.000 77.0 4.21 +0.4 1.006
Miguel Angel Sierra 3 2 2 5 1 7 0 1.000 19.0 3.32 -2.1 .582
Isranel Wilson 2 2 2 7 1 9 0 1.000 18.2 4.34 +0.2 1.048
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Trout 93 92 137 5 1 146 4 .973 747.0 1.71 -8.0 .919
Augusto Ramírez 67 7 31 1 0 32 0 1.000 178.0 1.62 -0.1 .994
Myron Gómes 34 29 51 1 1 52 0 1.000 239.2 1.95 -2.4 .898
Kevin Brown 19 18 28 1 0 29 0 1.000 148.0 1.76 +0.9 .994
Jonathan Amundaray 4 4 6 0 0 6 0 1.000 28.0 1.93 +0.3 .994
Eric Scales 4 2 3 0 0 3 0 1.000 22.0 1.23 -0.2 .994
Starling Heredia 3 3 3 0 0 3 0 1.000 21.0 1.29 -0.2 .994
Jamie Tolbert 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Roa 141 136 318 11 0 331 2 .994 1169.1 2.53 +11.7 1.063
Starling Heredia 20 14 37 1 0 38 0 1.000 136.0 2.51 -0.2 .986
Augusto Ramírez 18 6 14 0 0 14 0 1.000 75.2 1.67 -1.3 .920
Kevin Brown 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Eric Scales 1 0 0 0 0 0 0 .000 0.2 0.00 -0.2 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Augusto Ramírez 96 94 166 9 0 177 2 .989 738.1 2.13 +0.8 1.014
Starling Heredia 95 32 92 3 0 95 0 1.000 394.2 2.17 +4.0 1.073
Kevin Brown 15 12 23 0 0 24 1 .958 101.1 2.04 +0.3 1.036
Myron Gómes 11 7 10 0 0 10 0 1.000 62.2 1.44 -0.6 .989
Raúl Gómez 4 4 9 0 0 9 0 1.000 35.2 2.27 +0.8 .989
Jonathan Amundaray 3 0 4 0 0 4 0 1.000 6.0 6.00 -0.1 .989
Jamie Tolbert 3 3 4 1 0 5 0 1.000 25.0 1.80 -0.5 .989
Don Dickerson 2 2 4 0 0 4 0 1.000 12.0 3.00 -0.1 .989
Eric Scales 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 .989
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76