HOUSTON ASTROS
MINOR LEAGUE SYSTEM REPORT
07/28/2026
BATTERS FRESNO GRIZZLIES - Pacific Coast League - AAA - 56-43, .566 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ángelo Díaz 22 CF 35 65 50 20 20 .000 0 0
Takahiro Hayagawa 29 3B 50 45 45 20 20 .361 6 33
Jeff Lowery 31 LF 55 45 45 20 20 .311 4 16
Joe O'Herlihy 24 C 35 45 60 20 20 .246 5 31
Eric Martin 25 RF 65 30 40 20 25 .339 2 27
Jorge Gonzáles 28 2B 55 30 45 25 20 .319 1 26
Dave Benson 23 SS 45 45 50 20 25 .295 10 41
José Villarreal 27 LF 55 35 40 20 20 .290 3 41
Juan Alaorbar 24 3B 50 45 50 20 20 .432 0 2
Ron McKendry 25 2B 50 20 55 20 20 .178 0 21
Augusto Valentín 24 2B 50 50 40 20 20 .275 2 17
Ben Moore 29 C 40 50 50 20 20 .324 3 19
Curt Warren 23 CF 40 60 70 20 20 .000 0 0
PITCHERS FRESNO GRIZZLIES - Pacific Coast League - AAA - 56-43, .566 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jared Langlands 25 P 60 45 30 3-1 3.68 14.2 14 2 14
Phil Perkins 23 P 75 45 55 6-4 3.20 101.1 88 48 88
Jim Richmond 25 P 70 40 45 4-6 4.02 100.2 95 53 112
Bob Johnson 25 P 50 40 40 2-1 4.88 51.2 46 30 43
Mal Morrison 24 P 60 35 50 7-1 4.06 31.0 33 20 17
Mike Wilson 25 P 55 40 50 2-2 3.04 23.2 19 14 23
António González 25 P 60 35 35 3-1 5.58 40.1 44 20 37
António Solís 24 P 55 50 35 3-5 3.73 79.2 81 23 67
José Morán 28 P 50 55 40 4-3 3.62 74.2 76 27 70
Don Whaley 25 P 55 35 40 3-1 5.68 52.1 63 31 61
Erling Moreno 29 P 45 50 50 2-4 6.14 44.0 56 17 32
Jon Terry 23 P 50 40 55 1-2 7.66 22.1 32 18 25
Thom Stevens 25 P 55 35 50 0-0 .00 8.0 7 2 7
Juan Gutiérrez 25 P 55 30 50 1-0 3.48 10.1 11 10 15
Jhosmar Cortez 28 P 50 55 40 2-0 5.62 8.0 9 1 7
Arturo Flores 25 P 65 35 45 3-2 3.42 47.1 48 22 54
Jesús Martínez 25 P 45 25 45 1-0 5.09 35.1 31 22 24
Pat Kaminska 35 P 45 55 50 3-1 2.84 12.2 16 6 7
BATTERS CORPUS CHRISTI HOOKS - Texas League - AA - 50-49, .505 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jim Collier 26 RF 40 55 45 20 20 .301 10 30
Alfredo Sánchez 25 2B 60 25 55 20 20 .000 0 0
Lane Thomas 30 RF 50 45 45 25 20 .273 2 13 Possibly ready for FRE (AAA)
Greg Cleveland 24 C 35 35 55 20 20 .218 3 17
Josh Damron 26 C 45 40 55 20 20 .370 5 15 Possibly ready for FRE (AAA)
Ron Nolan 23 SS 45 30 50 20 20 .293 7 39
Greg Bernard 31 RF 40 50 55 25 20 .290 1 14 Possibly ready for FRE (AAA)
Charlie Gaston 26 2B 45 50 35 20 20 .315 6 15
Pancho Vázquez 24 3B 40 50 45 20 20 .267 10 38
Yairo Munoz 31 3B 50 50 35 20 20 .347 1 10
Ted Smith 25 2B 40 25 45 20 20 .303 7 33
Norberto Costello 24 1B 50 40 30 20 20 .294 5 29
Josh Burkett 28 1B 45 55 50 20 20 .318 15 55 Possibly ready for FRE (AAA)
Sam Bove 27 CF 45 20 60 20 20 .307 2 17
Eric Newton 25 CF 35 55 50 20 20 .210 15 41
Mike Wilson 27 LF 40 60 35 20 20 .313 8 30
Joe Cross 28 RF 60 35 35 20 20 .307 2 11
PITCHERS CORPUS CHRISTI HOOKS - Texas League - AA - 50-49, .505 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tim Shaw 25 P 50 40 50 0-0 .00 0.0 0 0 0
Ken Crowley 24 P 35 35 50 0-0 3.18 5.2 6 3 4
Wes Carter 26 P 40 40 45 5-6 3.84 91.1 100 32 79
Jed Maxharraj 26 P 55 40 45 8-2 3.56 113.2 103 31 118 Possibly ready for FRE (AAA)
Dan Ball 25 P 55 40 55 5-4 4.57 90.2 99 46 77
Wilson Hernández 24 P 60 35 30 3-2 2.86 44.0 36 14 50
Ken Zimmerman 26 P 50 35 40 3-3 4.99 39.2 50 26 34
Bob Barraclough 25 P 60 40 40 0-5 4.15 26.0 30 7 25
David Lopez 29 P 50 60 45 2-1 2.66 40.2 44 13 40 Possibly ready for FRE (AAA)
Jimmy Rollins Jr. 24 P 40 35 45 7-3 2.44 85.0 73 37 75
Norberto Valdés 27 P 50 35 40 8-3 4.17 86.1 98 55 79
Willians Moreno 30 P 45 45 50 1-0 3.74 21.2 24 7 24 Possibly ready for FRE (AAA)
Jon Steele 27 P 50 45 50 1-0 5.79 23.1 30 7 20 Possibly ready for FRE (AAA)
BATTERS LANCASTER JETHAWKS - California League - A+ - 50-51, .495 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mitch Horton 27 C 35 35 55 20 20 .239 4 26
Steve McLaughlin 20 C 40 45 40 20 20 .300 1 9
Juan Canó 18 C 40 35 40 20 20 .276 2 13
Kevin Percy 23 LF 45 40 45 25 25 .318 10 51
Mike Wilson 23 SS 40 25 50 20 20 .284 1 47
U-suk Ok 31 2B 50 45 40 20 20 .411 10 44 Possibly ready for CC (AA)
Randy Alexander 22 RF 40 70 50 20 20 .241 4 19
Estaçio Corunha 23 LF 40 45 50 20 20 .289 6 49
Johnny Givens 25 1B 25 65 45 20 25 .276 11 40
Andy Kirk 24 3B 40 40 50 20 20 .294 4 28
Jerry Hood 24 RF 35 40 45 20 20 .290 8 43
Steve Peterson 27 2B 35 40 35 20 20 .239 12 52
Jim Austin 22 CF 40 45 50 20 20 .265 4 22
Cam Haas 21 DH 45 20 45 20 - .236 0 19
Xinpeng Tse 23 2B 55 45 45 20 20 .255 0 4
PITCHERS LANCASTER JETHAWKS - California League - A+ - 50-51, .495 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ludovico Morbey 21 P 50 45 55 1-3 3.27 33.0 37 6 30
Stu Hewer 23 P 50 40 30 5-4 4.34 87.0 113 20 87
Timon Skouloudis 25 P 40 20 50 8-6 3.62 107.0 108 62 95
Ken Owens 24 P 35 35 40 7-7 5.10 102.1 120 27 99
Juan Domínguez 24 P 30 30 35 3-1 5.46 28.0 43 17 16
Jeff Shelton 22 P 45 45 50 4-4 4.61 97.2 130 15 71
Doug Frank 22 P 40 40 25 1-7 6.38 79.0 111 37 72
Tim Wheeler 22 P 55 55 50 2-3 3.38 26.2 33 4 27
Chris Jones 21 P 35 20 45 0-1 7.36 7.1 20 5 5
Leon Miller 20 P 50 25 45 0-0 4.78 26.1 32 8 26
Rubén Romero 19 P 60 40 50 5-3 4.37 35.0 43 9 33
Rob Johnstone 21 P 25 35 30 1-2 5.92 51.2 73 24 22 Probably overmatched at Class A
Otton van Rey 22 P 70 30 40 1-0 6.53 30.1 33 16 36
Julián Castaneda 17 P 55 40 55 4-6 5.67 33.1 47 20 30
Luis Gallegos 21 P 50 25 40 1-2 4.41 49.0 55 13 40
Albert Valdéz 18 P 40 40 30 3-2 4.76 45.1 58 20 34
BATTERS QUAD CITIES RIVER BANDITS - Midwest League - A - 58-42, .580 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Miguel Angel Randín 17 C 70 30 45 20 20 .318 5 33
Cal Benstead 20 C 40 30 30 20 20 .247 1 7
Dan Silver 26 C 30 20 45 20 20 .327 1 7
Kevin Hickman 23 SS 50 35 40 20 20 .348 4 27
Charlie Jones 23 CF 40 75 55 20 20 .264 12 51
Darrel Ramos 21 2B 45 20 25 20 20 .000 0 0
Pancho Mendoza 23 3B 50 50 45 20 20 .303 12 72
Luis Villarreal 23 RF 55 45 40 20 25 .366 3 36
Bobby O'Day 24 1B 40 60 65 20 25 .278 9 56
Pat Anderson 23 1B 45 30 50 20 20 .289 1 26
Jake Hart 21 LF 45 25 40 20 20 .299 1 16
António Méndez 25 2B 35 35 50 20 20 .226 7 32
Ernie Williams 24 LF 40 40 45 20 20 .316 6 36
Don Green 22 3B 40 30 40 20 20 .319 1 19
Joe Davis 24 LF 35 40 40 20 20 .297 3 13
Tony Randull 22 2B 40 40 50 20 20 .000 0 0
PITCHERS QUAD CITIES RIVER BANDITS - Midwest League - A - 58-42, .580 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Esteban Valdéz 18 P 30 45 50 5-1 4.36 43.1 55 20 35
José Ruíz 21 P 40 40 30 3-1 2.43 77.2 76 26 72
Joe Holmes 23 P 55 50 40 9-7 3.71 123.2 128 31 131
Juan Zobrist 23 P 40 45 35 5-7 5.42 106.1 150 27 87
Steffen O'Donnell 21 P 30 20 35 0-1 5.06 42.2 54 22 21
Juan Jose Disanti 20 P 55 30 25 4-1 3.51 59.0 60 13 56
Joe Williams 23 P 55 20 35 3-2 2.13 42.1 39 17 42
Ben Campbell 19 P 50 40 45 1-3 6.09 34.0 51 13 36
Ignacio Gómez 16 P 30 55 50 6-2 3.33 51.1 64 14 24
Luis Hernández 17 P 30 60 45 5-0 1.53 29.1 20 5 19
Juan Saucedo 20 P 40 45 55 6-9 5.97 110.0 143 27 60
Clint Johnson 21 P 30 60 25 3-1 2.76 29.1 33 9 15
Dan Weldon 21 P 40 20 25 1-2 4.93 34.2 44 23 30
Kees Wellenberg 18 P 65 20 45 3-4 7.23 23.2 35 15 15
BATTERS FCL ASTROS - Florida Complex League - R - 2-4, .333 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Orlando Fernández 17 C 40 45 80 20 20 .200 0 0
Edgardo Marroquín 18 C 40 45 35 20 20 .000 0 0
Ernesto Navarro 19 C 30 20 40 20 20 .167 0 0
Chris Perry 23 LF 40 50 45 20 20 .240 1 2
Ron Hall 19 3B 45 50 35 20 20 .471 0 3
Duane Baldwin 22 RF 20 50 50 20 20 .200 0 0
Alex Jones 20 CF 45 35 40 20 20 .318 2 5
Elvis Caballero 17 1B 40 45 35 20 20 .000 0 0
José Guzmán 17 SS 50 50 25 20 20 .176 0 0
Juan Ruíz 17 3B 40 45 50 20 20 .125 1 4
Cale Anderson 19 3B 50 60 40 20 20 .222 0 0
Chris Bushnell 17 C 50 50 40 20 20 .182 1 2
Edgar Martínez 21 RF 25 40 40 20 20 .000 0 0
Dominic Schuller 19 LF 40 40 40 20 20 .000 0 0
Calvin Moriarty 20 CF 40 30 30 20 20 .400 0 2
Shawn Roberts 20 SS 40 20 35 20 20 .364 1 2
José Morales 17 2B 35 20 45 20 20 .600 0 0
José Rivera 17 1B 35 35 35 20 20 .000 0 0
Leon Harris 18 3B 50 70 55 20 20 .176 0 0
PITCHERS FCL ASTROS - Florida Complex League - R - 2-4, .333 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Gómez 18 P 45 40 40 0-1 5.40 3.1 3 3 5
Manny Pérez 23 P 45 45 30 0-0 4.50 2.0 4 3 1
Mario Soto 20 P 40 45 35 0-0 2.45 3.2 5 1 5
Orlando Colón 20 P 45 20 30 0-1 2.25 4.0 7 3 2
Joe Morgan 20 P 25 45 40 0-0 .00 0.0 0 0 0
Doug Miller 20 P 45 30 30 0-0 5.40 3.1 3 1 6
Luis López 19 P 50 25 20 0-0 .00 0.0 0 0 0
Bob James 19 P 20 25 40 0-0 2.25 8.0 11 2 8
Wilson Palácios 20 P 40 30 20 1-0 .00 4.2 3 0 0
Gus Stehn 20 P 45 35 20 0-0 .00 1.0 0 0 1
José González 17 P 20 20 20 0-0 .00 0.0 2 3 0
Bernardo Ricardo 20 P 25 45 20 0-0 7.71 2.1 4 4 3
Jesús Gonzáles 22 P 45 65 40 1-0 .00 8.0 3 2 12
Pat Olesczuk 18 P 50 45 40 0-0 4.26 6.1 8 4 4
Rudy Buck 18 P 50 40 40 0-1 1.50 6.0 8 3 2
Les Jones 18 P 50 55 50 0-1 2.25 4.0 5 2 3
BATTERS DSL ASTROS - Dominican Summer League - R - 4-3, .571 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Edgardo Oliva 17 C 40 30 50 20 20 .167 0 0
Juan Martínez 17 C 45 30 40 20 20 .200 0 1
António Vásquez 18 3B 55 45 40 20 20 .214 0 1
Octávio Villalobos 22 CF 45 45 40 20 20 .455 1 5
José Romano 18 LF 45 45 35 20 20 .350 0 2
Luis Pérez 16 1B 55 40 45 20 20 .150 0 1
Luis Ortega 20 RF 40 20 40 25 20 .000 0 0
António Galló 18 RF 50 50 35 20 20 .200 0 0
Steve MacPherson 22 1B 40 55 45 20 20 .333 1 2
Tomás Lemus 17 SS 55 20 35 20 20 .333 0 0
Mike Orr 22 RF 30 35 50 20 20 .333 1 6
José Vega 17 SS 55 40 45 20 20 .200 1 1
Manny Flores 20 2B 35 20 45 20 20 .250 0 3
Don Jones 19 RF 40 55 65 20 20 .167 0 1
Steve Taylor 21 CF 50 20 45 20 20 .312 1 4
Ken Brown 18 LF 45 45 40 20 20 .000 0 0
Pete Chandler 19 C 35 55 30 20 20 .200 0 0
Willie Ortega 21 1B 35 50 45 20 20 .333 0 0
Mike Blake 19 CF 50 35 40 20 20 .000 0 0
Pat Williams 18 CF 40 40 30 20 20 .000 0 0
Chris Dudley 18 CF 30 45 40 20 20 .000 0 0
António Herrera 22 CF 40 30 40 20 20 .000 0 0
Danny MacGregor 18 CF 35 20 40 20 20 .000 0 0
PITCHERS DSL ASTROS - Dominican Summer League - R - 4-3, .571 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Juan López 20 P 20 30 20 2-0 4.70 7.2 6 4 10
José Corona 17 P 20 50 40 0-0 6.75 4.0 7 1 4
Aurelio Salazar 17 P 40 50 40 0-1 2.16 8.1 11 2 12
David Galindo 17 P 25 55 40 0-0 3.60 5.0 7 1 4
Brad Thompson 21 P 40 50 50 0-0 .00 2.2 3 0 4
José García 17 P 70 50 40 0-0 .00 2.0 3 0 3
Horst de Zeeuw 18 P 20 35 40 1-0 .00 5.1 6 2 2
Adrián Valdés 18 P 35 45 35 0-0 .00 10.1 8 4 11
Cal Dorgan 18 P 65 45 40 0-0 .00 2.2 3 0 1
José Díaz 17 P 45 45 35 0-1 7.50 6.0 9 1 6
Jon Burriss 21 P 65 25 45 0-0 .00 3.0 5 0 3
Stan McKee 19 P 50 25 40 1-1 15.75 4.0 9 3 4
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Orlando García 16 CF 35 40 30 20 20 .000 0 0
Jesús Vázquez 16 2B 45 30 35 20 20 .000 0 0
Juan López 16 SS 35 20 25 25 20 .000 0 0
Alfredo Martínez 17 LF 45 40 45 20 20 .000 0 0
Ireno Mra 17 LF 55 45 35 20 20 .000 0 0
António González 16 3B 50 35 45 20 20 .000 0 0
Franck Kröger 17 2B 45 20 30 20 20 .000 0 0
José Ramírez 17 CF 30 20 40 20 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
José Guillén 17 P 35 20 45 0-0 .00 0.0 0 0 0
Orlando Aragón 18 P 20 25 40 0-0 .00 0.0 0 0 0
António Canho 17 P 25 20 35 0-0 .00 0.0 0 0 0
Fernão Mansilhas 17 P 35 25 40 0-0 .00 0.0 0 0 0
Luis Garza 17 P 40 35 60 0-0 .00 0.0 0 0 0
Monday, July 27th , 2026 - OOTP Baseball 27.3 Build 68