MIAMI MARLINS
BNN TOP PROSPECTS
12/21/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Joe Kent 19 SS 55 70 45 20 20 R .342 3 6
4 Ernesto Martínez 19 3B 50 70 50 20 20 R .241 4 14
6 Ron Park 25 CF 50 55 55 25 30 AAA .000 0 0
10 Luis Suárez 22 1B 45 55 55 20 25 AA .279 19 60
12 Kurt Daniel 25 2B 60 45 45 20 20 MLB .269 0 7
13 Terence Thompson 24 1B 55 50 50 20 20 MLB .000 0 0
14 Joe Burns 24 CF 50 45 45 25 25 AA .308 0 6
20 Juan Ávila 17 C 60 45 45 20 20 INT .000 0 0
24 Juan Morín 17 C 50 55 55 20 20 INT .000 0 0
25 Lonnie Ross 23 2B 50 45 50 20 20 AA .158 0 1
26 Wally Ramsey 23 RF 50 55 50 20 20 A .295 5 15
27 Bernardo Hernández 18 CF 50 45 50 25 20 INT .000 0 0
29 José García 18 3B 55 50 45 20 20 R .318 2 20
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Clarence Woods 23 P 50 65 70 A 1-1 3.52 15.1 15 5 18
3 Jody Watkins 21 P 65 60 55 R 4-1 1.42 25.1 13 4 41
5 José Ortega 20 P 60 50 55 R 4-4 2.58 59.1 54 12 81
7 Bobby Swanson 23 P 50 65 45 A 6-3 2.74 111.2 108 33 108
8 Gunnar Walsh 23 P 60 45 65 A 3-4 3.00 54.0 50 14 54
9 Mal Fuller 24 P 80 45 65 AA 2-0 2.89 18.2 15 6 22
11 José Sánchez 22 P 70 65 75 A 1-0 1.93 4.2 6 1 6
15 Raquel Quental 24 P 55 50 45 AAA 8-9 4.83 154.2 163 75 133
16 Orlando Rivera 23 P 50 50 50 AAA 0-0 .00 0.0 0 0 0
17 Joe Glass 23 P 50 50 50 MLB 0-0 .00 0.0 0 0 0
18 Dave Proulx 22 P 55 50 45 A 5-8 2.20 123.0 98 26 131
19 António Fontanez 26 P 55 50 50 AAA 6-2 1.98 95.1 79 23 78
21 José Colón 22 P 50 55 45 A 5-6 3.38 109.1 110 44 104
22 Mauro García 18 P 50 55 50 R 2-2 7.05 37.0 49 10 37
23 Bubba Shoemaker 20 P 60 55 40 R 2-1 4.61 41.0 44 14 49
28 Andy Wall 23 P 70 50 50 A 0-0 .00 0.2 1 0 1
30 Dante López 21 P 50 50 40 S A 1-3 3.35 48.1 39 13 44
Saturday, December 20th , 2025 - OOTP Baseball 26.8 Build 82