DETROIT TIGERS
BNN TOP PROSPECTS
09/21/2026
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 José Ramírez 21 SS 65 60 45 20 20 A .342 11 70
4 Rusty Henry 19 RF 75 30 65 25 20 A .393 3 32
10 Jesús Cruz 17 C 70 50 40 20 20 A .400 0 1
12 Joe Jacobs 20 LF 55 60 45 25 20 A .346 5 64
14 Dan Kengor 20 2B 50 60 55 20 20 R .360 6 28
18 Alfredo Martínez 24 2B 30 80 65 20 20 MLB .290 7 17
19 Yasunobu Hashimoto 18 SS 55 65 45 20 20 R .320 7 30
21 Juan Martínez 21 1B 55 55 45 20 20 A .281 3 36
22 Chris Gibson 20 LF 55 45 50 20 20 A .355 5 48
23 Jeff Young 22 CF 55 55 45 25 20 A .297 6 52
26 Orlando Gutiérrez 21 2B 50 50 35 20 25 A .268 3 19
28 Doug Todd 20 C 50 50 65 20 20 A .316 7 41
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 José Hernández 18 P 70 75 70 A 2-2 3.06 32.1 35 14 28
2 Vern Schmidt 23 P 75 70 45 AAA 0-0 .00 0.0 0 0 0
5 Juan López 23 P 55 65 65 MLB 1-0 .00 6.2 5 1 10
6 Daniel Beck 22 P 50 55 65 R 1-1 .55 16.1 7 1 27
7 Ron Tuffley 21 P 70 65 45 R 1-1 2.11 21.1 23 4 20
8 Jody Simmons 21 P 65 55 55 A 9-7 4.22 113.0 155 33 94
9 Scot Norrey 18 P 80 40 55 R 2-1 .44 20.2 11 6 31
11 Rob Anderson 18 P 60 60 65 R 2-3 3.20 39.1 40 14 42
13 Spike Kimball 25 P 50 55 50 AAA 11-5 2.83 181.0 171 36 149
15 Shawn Major 24 P 50 50 60 AAA 7-6 2.62 127.0 111 25 86
16 Dylan Nash 26 P 50 70 45 AAA 6-5 3.61 52.1 63 20 50
17 Sean Bevins 23 P 60 50 50 AAA 2-3 3.05 20.2 20 7 16
20 Albert Ramírez 22 P 60 45 45 AA 7-7 4.30 92.0 99 31 58
24 António Quiñones 23 P 65 50 40 A 7-0 2.51 68.0 68 15 65
25 José Coronado 26 P 60 50 45 A 5-1 2.58 45.1 59 10 46
27 Bernardo Ferrero 18 P 60 45 60 R 0-2 6.34 32.2 40 17 34
29 Arsenio Pelayo 21 P 50 60 45 A 5-0 1.67 32.1 31 6 27
30 Greg Carr 22 P 55 45 40 AAA 1-0 .00 7.0 1 2 5
Sunday, September 20th , 2026 - OOTP Baseball 27.4 Build 76