FCL ASTROS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/27/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Cale Anderson 19 3B 25 20 30 20 20 40 25 30 20 25 30 20
Duane Baldwin 22 RF 25 40 35 30 20 65 20 30 25 25 35 30
Chris Bushnell 17 C 25 20 25 20 20 35 25 25 20 25 25 20
Elvis Caballero 17 1B 20 20 20 25 20 45 20 25 25 20 20 20
Orlando Fernández 17 C 20 20 25 25 20 20 20 25 30 20 25 25
José Guzmán 17 SS 25 25 25 25 25 45 30 25 30 25 25 25
Ron Hall 19 3B 25 30 30 20 20 55 25 30 20 25 25 20
Leon Harris 18 3B 25 25 25 25 30 25 25 25 25 25 25 25
Alex Jones 20 CF 30 35 20 20 20 50 30 25 20 30 20 20
Edgardo Marroquín 18 C 20 20 25 25 25 40 25 30 25 20 25 25
Edgar Martínez 21 RF 20 25 30 25 20 35 20 35 25 20 30 25
José Morales 17 2B 20 20 20 25 25 40 20 20 25 20 20 25
Calvin Moriarty 20 CF 30 25 25 25 25 55 30 25 25 30 25 25
Ernesto Navarro 19 C 20 20 20 20 20 25 20 20 20 20 20 20
Chris Perry 23 LF 30 60 30 30 20 65 30 30 35 30 30 30
José Rivera 17 1B 20 20 20 20 20 50 20 20 20 20 20 20
Shawn Roberts 20 SS 30 30 20 20 25 55 30 20 20 30 20 20
Juan Ruíz 17 3B 20 20 25 20 25 40 20 25 20 20 25 20
Dominic Schuller 19 LF 20 25 25 25 20 30 20 25 25 20 25 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rudy Buck 18 SP 25 20 20 25 20 20 25 20 20 92-94 Mph 55
Orlando Colón 20 SP 20 20 20 20 20 20 20 20 20 93-95 Mph 50
Jesús Gonzáles 22 SP 30 30 35 30 30 35 30 30 35 89-91 Mph 60
José González 17 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 55
José Gómez 18 SP 20 20 20 20 20 20 20 20 20 93-95 Mph 50
Bob James 19 RP 20 20 20 20 20 20 20 20 20 87-89 Mph 55
Les Jones 18 SP 20 25 20 20 25 20 20 25 20 92-94 Mph 60
Luis López 19 CL 20 20 20 20 20 20 20 20 20 91-93 Mph 60
Doug Miller 20 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 75
Joe Morgan 20 SP 20 25 20 20 25 20 20 25 20 88-90 Mph 70
Pat Olesczuk 18 SP 20 20 20 20 20 20 20 20 20 93-95 Mph 65
Wilson Palácios 20 RP 20 20 20 20 20 20 20 20 20 89-91 Mph 50
Manny Pérez 23 SP 25 30 25 25 25 25 25 30 25 91-93 Mph 65
Bernardo Ricardo 20 RP 25 20 20 25 20 20 25 20 20 90-92 Mph 55
Mario Soto 20 SP 20 20 20 20 20 20 20 20 20 90-92 Mph 65
Gus Stehn 20 RP 35 20 20 35 20 20 35 20 20 90-92 Mph 80
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Cale Anderson 3B 25 25 50 60 65 30 35 55 40
Duane Baldwin RF 20 20 25 70 20 20 60 70 45
Rudy Buck SP 20 20 25 45 30 35 40 35 30
Chris Bushnell C 50 45 30 30 40 20 35 25 25
Elvis Caballero 1B 20 20 40 35 40 45 30 55 35
Orlando Colón SP 25 20 25 50 25 20 35 35 25
Orlando Fernández C 45 45 30 60 20 20 35 55 40
Jesús Gonzáles SP 20 20 30 55 30 20 35 35 30
José González RP 30 25 30 40 35 20 30 40 35
José Guzmán SS 20 20 50 45 55 35 50 70 50
José Gómez SP 20 20 30 55 30 30 40 40 40
Ron Hall 3B 20 20 40 70 40 40 35 70 35
Leon Harris 3B 25 25 60 80 60 40 25 60 65
Bob James RP 20 20 30 40 35 30 20 30 30
Alex Jones CF 20 20 45 50 35 30 65 55 40
Les Jones SP 20 20 30 50 25 25 25 50 25
Luis López CL 20 20 35 50 40 25 30 35 30
Edgardo Marroquín C 50 40 35 50 50 20 30 45 35
Edgar Martínez RF 20 20 35 65 35 25 45 75 50
Doug Miller RP 65 55 30 35 30 25 30 50 25
José Morales 2B 20 20 35 50 40 35 25 35 40
Joe Morgan SP 20 20 25 55 30 25 30 35 25
Calvin Moriarty CF 20 20 45 35 30 35 65 50 40
Ernesto Navarro C 55 50 30 40 30 25 20 40 45
Pat Olesczuk SP 20 20 30 40 30 25 45 35 20
Wilson Palácios RP 25 20 30 40 40 30 25 30 30
Chris Perry LF 20 20 50 40 35 35 65 60 55
Manny Pérez SP 25 20 35 60 35 30 20 50 50
Bernardo Ricardo RP 20 25 30 45 20 25 20 30 35
José Rivera 1B 20 20 30 20 30 25 30 30 25
Shawn Roberts SS 20 20 55 65 55 60 30 60 45
Juan Ruíz 3B 20 20 50 40 45 25 50 60 30
Dominic Schuller LF 20 20 30 50 35 20 40 65 50
Mario Soto SP 20 20 35 50 30 25 25 25 30
Gus Stehn RP 20 20 25 55 25 20 30 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Cale Anderson - - 20 - 20 - 20 - -
Duane Baldwin - - - - - - 20 20 20
Rudy Buck 20 - - - - - - - -
Chris Bushnell - 20 - - - - - - -
Elvis Caballero - - 20 - - - 20 - -
Orlando Colón 20 - - - - - - - -
Orlando Fernández - 20 20 - - - - - -
Jesús Gonzáles 20 - - - - - - - -
José González 20 - - - - - - - -
José Guzmán - - - 20 - 20 - - -
José Gómez 20 - - - - - - - -
Ron Hall - - 20 - 20 - 20 - -
Leon Harris - - 20 - 20 - - - -
Bob James 20 - - - - - - - -
Alex Jones - - - - - - 20 20 20
Les Jones 20 - - - - - - - -
Luis López 20 - - - - - - - -
Edgardo Marroquín - 20 - - - - - - -
Edgar Martínez - - - - - - 20 - 20
Doug Miller 20 20 - - - - - - -
José Morales - - - 20 - - - - -
Joe Morgan 20 - - - - - - - -
Calvin Moriarty - - 20 20 - - 20 20 20
Ernesto Navarro - 20 - - - - - - -
Pat Olesczuk 20 - - - - - - - -
Wilson Palácios 20 - - - - - - - -
Chris Perry - - - - - - 20 20 20
Manny Pérez 20 - - - - - - - -
Bernardo Ricardo 20 - - - - - - - -
José Rivera - - 20 - - - - - -
Shawn Roberts - - - - - 20 - - -
Juan Ruíz - - - 20 20 - - - -
Dominic Schuller - - - - - - 20 - 20
Mario Soto 20 - - - - - - - -
Gus Stehn 20 - - - - - - - -
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68