FCL ASTROS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/02/2026
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Randy Alexander 22 RF 30 40 35 40 25 55 30 35 40 30 35 40
Jim Austin 22 1B 35 25 25 35 20 40 35 25 35 35 25 30
Duane Baldwin 21 RF 20 40 30 25 20 65 20 25 20 20 30 25
Elvis Caballero 17 LF 20 20 20 20 20 45 20 25 20 20 20 20
Orlando Fernández 17 C 20 20 20 25 20 20 20 25 30 20 20 25
António Fuentes 19 SS 20 20 20 20 20 55 20 20 20 20 20 20
José Guzmán 17 SS 25 25 20 20 25 45 25 25 25 20 20 20
Ron Hall 19 3B 25 25 25 20 20 55 30 25 20 25 25 20
Alex Jones 19 LF 30 35 20 20 20 50 30 20 20 30 20 20
Steve MacPherson 22 1B 30 35 30 30 20 60 25 25 25 30 30 30
Edgardo Marroquín 17 C 20 20 20 20 20 40 25 25 20 20 20 20
Albert Moreno 17 CF 25 20 20 20 25 50 25 20 20 25 20 20
Mike Morris 18 1B 20 20 20 20 20 25 20 20 20 20 20 20
José Nieves 20 LF 30 30 30 25 20 30 30 30 25 30 30 25
Chris Perry 23 CF 30 60 30 30 20 65 30 30 35 30 30 30
Tony Randull 22 2B 30 35 35 35 20 35 30 35 40 30 35 35
Miguel Angel Randín 17 C 25 20 20 25 25 30 25 20 25 25 20 25
Juan Ruíz 16 2B 20 20 25 20 20 40 20 25 20 20 25 20
Juan Carlos Soto 20 3B 20 20 20 20 20 30 20 20 20 20 20 20
José Vega 17 SS 25 25 25 25 25 65 20 20 25 25 25 25
Loren Wilson 22 RF 30 25 20 25 20 30 30 20 25 30 20 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Omar Colón 18 RP 20 25 20 20 25 20 20 25 20 87-89 Mph 40
Orlando Colón 20 SP 20 20 20 20 20 20 20 20 20 93-95 Mph 50
Horst de Zeeuw 18 RP 20 25 20 20 25 20 20 25 20 89-91 Mph 45
José González 21 RP 30 20 20 25 20 20 30 20 20 93-95 Mph 55
José Gómez 18 SP 20 20 20 20 20 20 20 20 20 93-95 Mph 50
Rob Johnstone 20 RP 25 25 20 25 25 20 25 25 20 93-95 Mph 60
Luis López 19 RP 20 20 20 20 20 20 20 20 20 91-93 Mph 60
Doug Miller 20 SP 20 20 20 20 20 20 20 20 20 90-92 Mph 75
Joe Morgan 20 CL 20 25 20 20 25 20 20 25 20 88-90 Mph 70
Mario Soto 19 SP 20 20 20 20 20 20 20 20 20 90-92 Mph 65
Pepe Soto 20 RP 25 20 20 25 20 20 25 20 20 93-95 Mph 60
Adrián Valdés 18 SP 20 25 25 20 25 25 20 25 25 91-93 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Randy Alexander RF 20 20 65 30 40 50 65 45 45
Jim Austin 1B 20 20 30 40 30 20 60 55 50
Duane Baldwin RF 20 20 25 70 20 20 60 70 45
Elvis Caballero LF 20 20 40 35 40 45 30 55 35
Omar Colón RP 25 20 35 40 30 20 45 35 30
Orlando Colón SP 25 20 25 55 25 20 35 35 25
Horst de Zeeuw RP 20 20 25 40 20 25 35 35 25
Orlando Fernández C 45 45 30 60 20 20 35 55 40
António Fuentes SS 20 20 60 50 40 45 50 55 45
José González RP 20 20 20 40 30 35 20 30 50
José Guzmán SS 20 20 50 45 55 35 50 70 50
José Gómez SP 20 20 30 55 30 30 40 40 40
Ron Hall 3B 20 20 35 70 40 40 35 70 35
Rob Johnstone RP 20 20 20 40 35 25 20 40 20
Alex Jones LF 20 20 45 50 35 30 65 55 40
Luis López RP 20 20 35 50 40 25 30 35 30
Steve MacPherson 1B 20 20 50 25 35 25 30 35 30
Edgardo Marroquín C 45 40 35 50 50 20 30 45 35
Doug Miller SP 65 55 30 35 30 25 30 50 25
Albert Moreno CF 20 20 30 45 20 35 65 60 65
Joe Morgan CL 20 20 25 55 30 25 30 35 20
Mike Morris 1B 25 20 35 45 35 25 25 30 35
José Nieves LF 20 25 30 50 30 25 60 70 70
Chris Perry CF 20 20 50 40 35 35 65 60 55
Tony Randull 2B 25 20 55 65 65 80 30 65 60
Miguel Angel Randín C 50 40 30 55 25 20 45 50 45
Juan Ruíz 2B 20 20 50 40 45 25 50 60 30
Juan Carlos Soto 3B 20 20 50 55 50 35 25 55 50
Mario Soto SP 20 20 35 50 30 25 25 25 30
Pepe Soto RP 25 20 35 50 35 20 40 30 20
Adrián Valdés SP 20 20 45 40 40 20 55 30 35
José Vega SS 20 25 80 65 40 50 25 75 40
Loren Wilson RF 25 20 35 40 35 25 55 55 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Randy Alexander - - - - - - 20 20 20
Jim Austin - - 20 - - - 20 20 20
Duane Baldwin - - - - - - 20 20 20
Elvis Caballero - - 20 - - - 20 - -
Omar Colón 20 - - - - - - - -
Orlando Colón 20 - - - - - - - -
Horst de Zeeuw 20 - - - - - - - -
Orlando Fernández - 20 20 - - - - - -
António Fuentes - - - 20 - 20 - - -
José González 20 - - - - - - - -
José Guzmán - - - 20 - 20 - - -
José Gómez 20 - - - - - - - -
Ron Hall - - 20 - 20 - 20 - -
Rob Johnstone 20 - - - - - - - -
Alex Jones - - - - - - 20 20 20
Luis López 20 - - - - - - - -
Steve MacPherson - - 20 - - - - - -
Edgardo Marroquín - 20 - - - - - - -
Doug Miller 20 20 - - - - - - -
Albert Moreno - - 20 - - - 20 20 20
Joe Morgan 20 - - - - - - - -
Mike Morris - - 20 - - - - - -
José Nieves - - 20 - - - 20 - 20
Chris Perry - - - - - - 20 20 20
Tony Randull - - - 20 20 20 20 - -
Miguel Angel Randín - 20 20 - - - - - -
Juan Ruíz - - - 20 20 - - - -
Juan Carlos Soto - - - - 20 - - - -
Mario Soto 20 - - - - - - - -
Pepe Soto 20 - - - - - - - -
Adrián Valdés 25 - - - - - - - -
José Vega - - 20 20 20 20 - - -
Loren Wilson - - 20 - - - 20 20 20
Wednesday, April 1st , 2026 - OOTP Baseball 27.1 Build 50