BOSTON RED SOX
FIELDING STATS REPORT
09/22/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tristan Robinson 66 0 4 3 0 7 0 1.000 74.0 0.85 +1.0 1.072
Ed Goodwin 65 0 8 7 0 15 0 1.000 73.2 1.83 +0.6 1.250
Terence McCray 61 0 0 4 0 4 0 1.000 62.1 0.58 +0.4 1.072
Carlos Perez 50 0 3 6 1 10 1 .900 56.2 1.43 -0.0 1.072
José Muñóz 48 0 10 4 0 14 0 1.000 66.2 1.89 +1.1 1.072
Doug Bergeron 37 0 2 8 2 12 2 .833 54.0 1.67 -0.1 .953
Juan Cervantes 32 32 19 17 0 40 4 .900 214.0 1.51 -2.3 .828
Ted Burton 31 31 17 18 1 38 3 .921 176.2 1.78 +1.1 .965
Phil Christopher 31 31 6 5 0 14 3 .786 170.1 0.58 -2.4 .536
Tony Nava 31 31 14 18 0 32 0 1.000 181.0 1.59 -0.3 .965
Jeff Hornsby 27 0 3 4 0 8 1 .875 34.2 1.82 -0.4 .857
Sam Bell 22 0 1 1 0 2 0 1.000 15.2 1.15 +0.2 1.072
Sam Taylor 21 0 2 1 0 3 0 1.000 22.2 1.19 +0.0 1.072
Trevor Gott 12 0 0 0 0 0 0 .000 11.1 0.00 -0.2 .000
Les Hampson 11 11 2 5 0 7 0 1.000 60.2 1.04 +0.3 1.072
Tim McKnight 8 0 1 1 0 2 0 1.000 12.1 1.46 -0.3 1.072
Tyler Skaggs 7 7 2 6 1 8 0 1.000 38.0 1.89 +0.4 1.072
Drew Smyly 7 6 1 1 0 2 0 1.000 27.1 0.66 +0.5 1.072
Jacob Lindgren 5 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Jim Jones 4 4 3 2 1 5 0 1.000 22.1 2.01 +0.5 1.072
Ryoma Endo 3 3 0 1 0 2 1 .500 14.0 0.64 -0.6 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dan Combs 116 116 957 57 5 1016 2 .998 1032.2 8.84 +1.2 .971 6 84 21 25.0 3.63
Mario Pérez 41 40 346 17 2 363 0 1.000 360.1 9.07 +0.8 .919 0 25 6 24.0 3.02
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Vitzhum 93 93 728 72 63 803 3 .996 812.2 8.86 +2.7 1.046
Rafael Devers 62 58 467 39 42 508 2 .996 509.2 8.94 +2.8 1.068
Xander Bogaerts 7 2 27 2 2 29 0 1.000 28.0 9.32 +0.1 1.019
Ed Dennis 5 3 26 1 3 27 0 1.000 30.0 8.10 +0.2 1.019
Dave Hopper 2 0 10 0 0 10 0 1.000 9.0 10.00 +0.3 2.039
Jim Williamson 1 0 2 0 0 2 0 1.000 3.2 4.91 +0.0 1.019
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Franly Mallen 63 63 80 127 27 211 4 .981 554.2 3.36 +0.1 .981
Bo Dawson 51 50 82 127 36 217 8 .963 413.2 4.55 +0.3 1.006
Raúl Diharce 26 23 29 73 16 102 0 1.000 210.0 4.37 +3.2 1.077
Christian Arroyo 24 10 16 36 8 52 0 1.000 120.2 3.88 +1.2 1.067
Xander Bogaerts 8 6 5 9 1 14 0 1.000 53.0 2.38 -0.9 .861
Steve Pratt 5 3 2 4 1 6 0 1.000 32.0 1.69 -0.7 .775
Doug Watkins 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.0 1.034
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Devers 85 82 51 159 16 223 13 .942 706.1 2.68 -2.4 .948
Daniel Robertson 76 66 45 126 8 175 4 .977 598.0 2.57 -0.8 .988
Steve Pratt 7 1 2 6 1 8 0 1.000 23.0 3.13 +0.4 1.054
Christian Arroyo 4 4 1 11 1 13 1 .923 32.0 3.38 -1.4 .828
Xander Bogaerts 3 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.054
Patrick Vitzhum 2 2 1 4 0 5 0 1.000 18.0 2.50 +0.2 1.054
Raúl Diharce 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.1 1.054
Doug Watkins 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.054
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Franly Mallen 76 73 90 168 40 267 9 .966 653.1 3.55 -11.6 .894
Daniel Robertson 70 68 90 183 32 279 6 .978 598.1 4.11 -2.6 .960
Christian Arroyo 23 15 23 31 7 54 0 1.000 141.1 3.44 +0.2 1.017
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Williamson 96 91 170 4 1 177 3 .983 801.0 1.96 +5.5 1.024
Steve Pratt 47 37 73 2 0 77 2 .974 339.0 1.99 -3.5 .954
Bo Dawson 27 18 43 0 0 44 1 .977 179.0 2.16 +2.0 1.074
Dave Hopper 9 9 13 0 0 13 0 1.000 74.0 1.58 -0.2 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Potter 141 140 348 4 0 356 4 .989 1238.2 2.56 +6.5 1.015
Cristián Colón 7 5 18 0 0 18 0 1.000 52.0 3.12 +0.4 .986
Jim Williamson 6 6 13 0 0 14 1 .929 52.1 2.24 -1.1 .915
Dave Hopper 4 2 4 0 0 4 0 1.000 23.0 1.57 -0.3 .986
Micheal Burns 2 2 2 1 0 3 0 1.000 19.0 1.42 -0.3 .986
Daniel Ramos 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 .986
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristián Colón 65 63 124 5 0 131 2 .985 561.2 2.07 +4.4 1.059
Bo Dawson 51 46 94 1 0 97 2 .979 426.1 2.01 +3.7 1.059
Jim Williamson 23 14 35 0 0 35 0 1.000 133.2 2.36 +1.3 1.018
Dave Hopper 22 22 39 1 0 40 0 1.000 176.0 2.05 -1.3 .964
Daniel Ramos 8 8 16 0 0 16 0 1.000 70.1 2.05 -0.0 .989
Ed Dennis 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .989
Micheal Burns 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mario Pérez 1 1 1 0 0 1 0 1.000 10.2 0.84 -0.4 .495
Daniel Robertson 1 1 1 0 0 1 0 1.000 8.1 1.08 +0.0 .989
Monday, September 21st , 2026 - OOTP Baseball 27.4 Build 76