ARKANSAS TRAVELERS (AA)
FIELDING STATS REPORT
10/28/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy McCormick 39 8 1 9 0 10 0 1.000 89.0 1.01 -0.7 1.172
Dave Fleming 35 4 2 3 2 5 0 1.000 63.1 0.71 +0.9 1.041
José Martínez 32 6 3 8 0 11 0 1.000 66.1 1.49 +0.1 1.041
Mike Kirk 30 0 2 2 0 4 0 1.000 45.1 0.79 +0.0 1.041
José Olivas 28 28 7 12 1 19 0 1.000 167.1 1.02 +0.3 1.122
Steve Vaughn 27 27 7 12 1 20 1 .950 172.2 0.99 -0.0 .955
Adrián Pérez 26 0 2 3 0 5 0 1.000 55.1 0.81 -0.5 1.041
Octávio Rivera 26 1 7 2 2 9 0 1.000 75.0 1.08 +0.3 .781
Jim Tucker 23 0 4 3 1 7 0 1.000 61.0 1.03 +0.0 1.041
António Muñóz 22 0 0 6 0 6 0 1.000 38.2 1.40 +0.5 1.041
Clarence Sharp 20 20 8 13 0 21 0 1.000 105.1 1.79 +0.4 1.041
Mike Fry 16 16 5 5 0 10 0 1.000 101.0 0.89 +0.9 1.041
Greg Emery 15 15 1 6 1 8 1 .875 83.2 0.75 -1.5 .868
Juan Méndez 11 8 1 2 0 3 0 1.000 57.0 0.47 +1.4 2.083
António Márquez 4 0 1 0 0 1 0 1.000 6.2 1.35 0.0 .000
Mike Owens 4 4 0 1 0 1 0 1.000 21.0 0.43 +0.4 1.041
Micah Davidson 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jim Bentley 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Juan Garza 1 1 1 1 0 2 0 1.000 7.2 2.35 +0.0 1.041
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Doug Walton 71 70 542 27 4 571 2 .996 609.2 8.40 +0.0 .880 9 38 9 23.7 3.94
Ismael Peña 40 35 310 18 4 329 1 .997 319.0 9.25 -0.6 .598 3 25 8 32.0 4.97
Ken Hilton 29 29 226 19 2 245 0 1.000 257.0 8.58 +1.7 .897 2 19 9 47.4 4.24
Darryl Palácios 4 4 34 2 0 36 0 1.000 36.0 9.00 +0.3 1.076 0 2 1 50.0 5.75
Leo Scott 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Jose Ayala 41 41 300 16 37 319 3 .991 330.2 8.60 -0.9 .944
Tommy Caine 39 38 313 20 34 334 1 .997 331.0 9.05 -0.6 1.007
Dave Richardson 21 12 116 8 10 124 0 1.000 121.0 9.22 +1.0 1.053
Alvin Roe 20 15 117 9 17 127 1 .992 133.2 8.48 +0.4 1.011
Trevor Kirkham 10 5 51 2 8 54 1 .981 54.0 8.83 -0.0 .965
Mike MacIntosh 10 5 45 3 4 48 0 1.000 50.0 8.64 +0.2 1.053
Darryl Wright 9 9 64 4 9 68 0 1.000 78.0 7.85 +0.4 1.053
Cisco Cruz 8 8 58 4 10 62 0 1.000 67.0 8.33 -0.6 .903
Víctor Montalvo 7 0 10 0 0 10 0 1.000 9.1 9.64 +0.1 1.053
Don Dickerson 4 3 22 1 2 23 0 1.000 27.0 7.67 +0.2 1.053
Rudy Davis 3 2 11 1 0 12 0 1.000 18.0 6.00 +0.6 2.106
Jesús Ruíz 2 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.053
Norberto Costello 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Leo Scott 1 0 3 0 0 3 0 1.000 1.0 27.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Hall 89 89 167 249 76 421 5 .988 728.2 5.14 +6.7 1.046
Sean Ellis 56 37 64 120 22 188 4 .979 356.0 4.65 +2.6 1.024
Alvin Roe 10 3 13 13 10 26 0 1.000 39.0 6.00 -1.0 .906
Curt Conway 9 1 6 10 4 16 0 1.000 22.0 6.55 -0.5 .895
Ronnie Matthews 6 3 3 8 0 11 0 1.000 34.0 2.91 +0.5 1.007
Ben Woodrow 4 4 5 13 3 18 0 1.000 34.0 4.76 +0.2 1.007
Pete Keen 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.1 1.007
Víctor Montalvo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Víctor Montalvo 102 85 41 150 9 201 10 .950 754.2 2.28 +0.2 .992
Curt Conway 30 30 17 57 13 79 5 .937 241.0 2.76 +0.3 1.004
Charlie Hall 19 12 10 23 1 33 0 1.000 121.0 2.45 +1.4 1.050
Rudy Davis 12 7 4 8 0 12 0 1.000 59.0 1.83 +0.1 1.089
Jesús Ruíz 5 3 2 3 1 5 0 1.000 29.0 1.55 +0.2 1.089
Greg Benner 3 1 0 1 0 1 0 1.000 13.0 0.69 -0.1 1.089
Sean Ellis 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Colón 76 71 124 181 55 316 11 .965 623.2 4.40 -2.8 .958
Ronnie Young 39 39 64 121 33 189 4 .979 339.0 4.91 +2.7 1.026
Charlie Hall 25 21 33 52 10 89 4 .955 176.0 4.35 -0.0 .989
Pat Mayer 9 0 6 12 4 18 0 1.000 23.0 7.04 +0.6 1.095
Curt Conway 4 2 4 5 2 11 2 .818 20.0 4.05 -1.0 .730
Sean Ellis 3 3 5 9 6 15 1 .933 24.0 5.25 -0.7 .851
Víctor Montalvo 3 2 3 6 1 9 0 1.000 17.0 4.76 -0.4 .938
Tommy Caine 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Scales 58 56 101 1 1 105 3 .971 485.0 1.89 +5.1 1.060
Cisco Cruz 31 27 38 1 0 39 0 1.000 247.0 1.42 +2.1 1.105
Ronnie Matthews 27 27 46 2 0 48 0 1.000 228.0 1.89 +1.7 1.040
Kevin Brown 15 11 21 0 0 21 0 1.000 104.0 1.82 -0.2 1.018
Jim Taylor 10 10 15 2 0 18 1 .944 88.2 1.73 -1.8 .898
Dan Thompson 4 0 1 0 0 1 0 1.000 6.0 1.50 +0.1 1.018
Joe McDonald 3 3 4 0 0 4 0 1.000 26.0 1.38 -0.1 1.018
Sean Ellis 2 2 4 0 0 4 0 1.000 23.0 1.57 +0.0 1.018
Eric Thomas 2 2 2 0 0 2 0 1.000 16.0 1.12 +0.1 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Víctor Fernández 81 79 177 12 3 190 1 .995 682.2 2.49 -8.9 .947
Ben Woodrow 21 20 46 1 1 47 0 1.000 175.0 2.42 -0.1 1.006
Eric Scales 19 17 36 0 0 36 0 1.000 150.0 2.16 -0.2 .973
Joe McDonald 15 15 41 1 0 43 1 .977 130.0 2.91 +0.2 1.027
Kevin Brown 10 1 9 1 0 10 0 1.000 29.0 3.10 -0.1 .925
Luis Costaneda 4 4 15 1 0 16 0 1.000 31.0 4.65 +0.2 1.027
Cisco Cruz 3 1 4 1 1 5 0 1.000 17.0 2.65 -0.2 .822
Eric Thomas 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.1 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Brown 87 85 167 13 0 182 2 .989 730.0 2.22 +3.5 1.027
Eric Scales 22 22 31 0 0 31 0 1.000 194.0 1.44 -0.4 1.001
Sean Ellis 9 7 15 1 0 16 0 1.000 62.0 2.32 +0.7 1.001
Joe McDonald 8 8 13 1 0 14 0 1.000 72.0 1.75 +0.1 1.001
Juan Jose Ayala 7 1 3 1 0 5 1 .800 29.0 1.24 +0.0 1.001
Jim Taylor 6 3 10 0 0 10 0 1.000 32.0 2.81 +0.1 1.001
Dan Thompson 6 6 10 0 0 10 0 1.000 48.0 1.88 -0.9 1.001
Eric Thomas 5 5 6 1 0 8 1 .875 42.2 1.48 -0.1 1.001
Pat Mayer 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Don Dickerson 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Darryl Wright 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, October 27th , 2025 - OOTP Baseball 26.7 Build 77