BIRMINGHAM BARONS (AA)
FIELDING STATS REPORT
09/24/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Jones 51 0 5 3 0 10 2 .800 58.2 1.23 -1.1 .637
Raúl Muñíz 38 0 6 8 0 15 1 .933 81.1 1.55 +1.0 .944
Jorge Santiago 34 20 5 12 1 17 0 1.000 151.0 1.01 -0.3 .966
Héctor Ochoa 30 18 13 8 1 21 0 1.000 133.1 1.42 +0.3 1.062
Orlando Reyna 28 28 14 16 1 30 0 1.000 172.1 1.57 -0.4 1.129
José Vargas 27 0 8 3 0 11 0 1.000 45.0 2.20 +0.7 1.062
Joe Wood 26 26 6 15 1 22 1 .955 157.0 1.20 +0.3 1.226
Juan Rodríguez 22 6 1 6 0 7 0 1.000 72.1 0.87 +0.1 1.062
Randy Rose 18 0 2 2 0 4 0 1.000 38.0 0.95 +0.2 1.062
Carlos Bennett 16 16 3 8 0 12 1 .917 97.0 1.02 -0.0 1.239
Tommy Walker 15 0 4 4 0 8 0 1.000 40.1 1.79 +0.3 1.062
Bob Bell 12 12 2 5 0 8 1 .875 55.0 1.15 -1.0 .664
Steve Reid 10 0 3 5 0 8 0 1.000 19.1 3.72 +0.7 1.062
Doug Beck 9 9 8 3 0 11 0 1.000 56.2 1.75 +0.2 .797
Dave Cobb 9 0 0 2 0 2 0 1.000 10.2 1.69 +0.1 1.062
Roelof Kruit 8 0 2 5 0 7 0 1.000 16.2 3.78 +0.1 1.062
Rob Vizcaino Jr. 7 1 1 0 0 1 0 1.000 9.1 0.96 0.0 .000
Albert González 5 0 0 2 0 2 0 1.000 11.0 1.64 +0.1 1.062
Bud Walker 5 0 0 2 0 2 0 1.000 11.1 1.59 +0.2 1.062
Steve Winters 5 0 0 1 0 1 0 1.000 17.2 0.51 -0.2 1.062
Kevin Arnold 4 4 6 3 0 10 1 .900 25.2 3.16 -0.3 .797
Rory Briggs 3 0 0 3 0 3 0 1.000 9.2 2.79 +0.5 1.062
Curt Lee 1 0 0 0 0 0 0 .000 1.1 0.00 -0.2 .000
António Lozano 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Bailey 43 43 447 15 8 462 0 1.000 408.0 10.19 +0.8 .886 2 14 6 42.9 2.49
Kevin Perry 34 33 317 6 4 326 3 .991 303.1 9.58 -2.6 .709 6 18 2 11.1 3.06
Eric Strong 32 32 283 11 1 296 2 .993 284.1 9.31 -0.0 .911 5 9 6 66.7 3.17
Matt Davison 12 12 133 3 1 136 0 1.000 110.0 11.13 +0.5 2.126 2 2 1 50.0 3.27
Don Nealon 8 8 61 4 0 65 0 1.000 69.0 8.48 +0.7 1.063 0 1 1 100.0 3.00
Camila Azeredo 7 6 52 5 1 58 1 .983 55.1 9.27 +0.5 1.063 0 4 2 50.0 4.55
António Bruno 7 6 47 2 0 49 0 1.000 61.1 7.19 -0.5 1.063 3 0 0 0.0 3.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Lucero 49 49 343 28 28 376 5 .987 422.1 7.91 -2.6 .910
Brad Dobson 44 33 275 31 24 309 3 .990 315.1 8.73 +0.2 1.009
Al Grant 43 31 233 22 15 259 4 .985 276.2 8.30 -0.6 .993
Dan Lindsey 19 10 122 7 14 130 1 .992 115.1 10.07 +1.2 1.157
Bernardo Díaz 6 4 30 2 4 32 0 1.000 38.2 7.45 -0.4 .887
António Bruno 5 1 16 0 1 16 0 1.000 19.0 7.58 +0.1 1.035
José Rivera 4 4 33 1 3 34 0 1.000 29.0 10.55 +0.1 1.035
Don Nealon 3 3 20 2 1 22 0 1.000 27.0 7.33 +0.2 1.035
Kevin Perry 2 0 5 1 0 6 0 1.000 5.1 10.12 +0.0 1.035
Sammy Simmons 2 2 16 2 0 18 0 1.000 16.0 10.12 +0.1 1.035
Ben Cross 1 1 9 4 1 13 0 1.000 10.2 10.97 +0.4 1.035
Matilde Fiuza 1 1 8 0 0 8 0 1.000 7.0 10.29 0.0 .000
Luis Moroles 1 1 9 5 0 14 0 1.000 8.0 15.75 +0.5 1.035
Eric Strong 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.035
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Silva 48 39 47 111 23 162 4 .975 381.2 3.73 +4.4 1.065
Juan Fernández 41 32 49 92 21 143 2 .986 298.1 4.25 -0.5 .986
Brad Dobson 26 22 21 43 10 67 3 .955 188.0 3.06 -1.7 .912
Manny Carrillo 16 16 32 49 15 82 1 .988 144.1 5.05 +2.0 1.069
Max Owens 11 11 9 19 3 29 1 .966 96.0 2.62 -0.8 .993
Matilde Fiuza 9 8 5 17 1 23 1 .957 63.0 3.14 -0.1 .983
Chris Farris 6 4 10 10 4 20 0 1.000 40.0 4.50 +1.3 1.306
Luis Mejia 6 1 0 6 0 6 0 1.000 20.0 2.70 -0.0 .836
Dan Lindsey 4 4 5 10 2 15 0 1.000 32.0 4.22 -0.3 .929
Jarred Pierson 3 3 6 10 0 16 0 1.000 26.0 5.54 +1.5 1.306
José Camacho 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Lindsey 61 54 24 105 10 137 8 .942 506.0 2.29 +4.6 1.053
Steve Winters 22 20 11 31 1 42 0 1.000 182.2 2.07 +1.6 1.117
Te Le 20 17 8 36 4 45 1 .978 164.1 2.41 +1.4 1.111
Luis Mejia 18 17 8 34 5 44 2 .955 147.0 2.57 +0.5 .996
Max Owens 16 16 5 31 2 39 3 .923 147.0 2.20 -0.0 1.018
Brad Dobson 11 11 5 20 2 26 1 .962 89.2 2.51 +0.9 1.034
Joe Bailey 4 2 0 3 0 4 1 .750 27.2 0.98 -1.3 .649
Jorge Salinas 2 2 1 2 1 3 0 1.000 18.0 1.50 -0.5 .721
Juan Ortíz 1 1 1 4 0 5 0 1.000 9.0 5.00 +0.5 1.081
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Carrillo 42 37 30 90 15 122 2 .984 348.1 3.10 +7.2 1.163
Steve Winters 28 27 19 67 14 90 4 .956 246.1 3.14 -2.5 .933
Brad Dobson 17 16 17 36 11 57 4 .930 148.1 3.22 -3.8 .885
Luis Mejia 13 12 8 36 6 45 1 .978 118.1 3.35 +0.5 .967
Orlando Silva 11 11 9 25 3 36 2 .944 95.0 3.22 +0.2 1.036
Dan Lindsey 9 7 7 18 2 28 3 .893 63.0 3.57 -1.8 .846
Jarred Pierson 9 8 9 22 2 32 1 .969 71.0 3.93 +0.5 .942
António Bruno 8 8 8 17 4 27 2 .926 68.0 3.31 -1.9 .788
Max Owens 6 5 5 13 3 19 1 .947 54.0 3.00 +0.7 1.020
Jorge Salinas 5 5 6 16 0 23 1 .957 45.0 4.40 +0.2 .996
Chris Farris 3 3 3 9 1 12 0 1.000 26.0 4.15 +0.4 1.113
José Camacho 1 1 2 3 2 5 0 1.000 7.0 6.43 -0.2 1.113
Matilde Fiuza 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.113
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Evans 61 53 91 1 1 93 1 .989 469.2 1.76 +2.3 1.040
Bernardo Díaz 44 34 61 1 0 62 0 1.000 327.0 1.71 +1.8 1.021
Matilde Fiuza 34 18 49 1 0 50 0 1.000 175.2 2.56 +2.2 1.050
Rob Larson 8 5 13 0 0 13 0 1.000 48.0 2.44 +0.0 1.004
Al Grant 5 4 7 0 0 7 0 1.000 34.0 1.85 +0.6 1.004
Tony Lucero 5 5 8 0 0 8 0 1.000 60.2 1.19 -0.1 1.004
Sammy Simmons 5 5 9 0 0 9 0 1.000 35.0 2.31 +0.3 1.004
Dan Lindsey 4 4 8 0 0 8 0 1.000 31.0 2.32 -0.9 .893
José Rivera 4 2 3 0 0 3 0 1.000 24.0 1.12 +0.0 1.004
Ben Cross 3 2 5 0 0 5 0 1.000 24.1 1.85 -1.0 .837
Josh Davis 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.5 2.009
Jorge Salinas 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.0 1.004
Orlando Silva 2 2 5 0 0 5 0 1.000 19.0 2.37 +0.0 1.004
Danny Holmes 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.3 1.004
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Silva 55 49 140 5 0 146 1 .993 429.1 3.04 +9.3 1.083
Matilde Fiuza 33 30 74 1 0 75 0 1.000 280.1 2.41 -4.7 .949
Bernardo Díaz 32 30 70 0 0 70 0 1.000 258.1 2.44 -1.3 .959
Rob Evans 28 8 30 2 0 32 0 1.000 106.2 2.70 +1.2 1.086
Sammy Simmons 8 6 16 0 0 17 1 .941 66.0 2.18 -1.7 .811
Sean Vaughan 6 6 16 1 1 17 0 1.000 50.0 3.06 +0.4 1.013
Rob Larson 4 4 22 0 0 22 0 1.000 47.0 4.21 -0.2 .969
Ben Cross 3 3 7 0 0 7 0 1.000 26.0 2.42 +0.3 1.013
Ed Washington 3 3 5 0 0 5 0 1.000 25.0 1.80 -0.4 1.013
Josh Davis 1 0 1 0 0 1 0 1.000 2.2 3.38 -0.0 1.013
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Rivera 65 59 132 5 0 140 3 .979 528.0 2.34 +2.1 1.006
Matilde Fiuza 30 20 47 0 0 47 0 1.000 185.2 2.28 +2.3 1.058
Bernardo Díaz 26 25 48 2 0 51 1 .980 215.0 2.09 -2.3 .949
Tony Lucero 23 8 18 1 0 19 0 1.000 94.2 1.81 -1.1 .891
Rob Larson 9 7 19 0 0 19 0 1.000 70.1 2.43 +0.1 .991
Sammy Simmons 8 7 14 0 0 14 0 1.000 64.0 1.97 +0.2 .991
Sean Vaughan 7 5 11 1 0 12 0 1.000 53.0 2.04 -0.2 1.101
Orlando Silva 5 5 12 0 0 12 0 1.000 43.0 2.51 -0.3 .991
Ed Washington 3 2 5 1 0 6 0 1.000 20.2 2.61 +0.0 .991
Ben Cross 1 1 0 0 0 0 0 .000 8.0 0.00 -0.7 .000
Jorge Salinas 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 .991
Wednesday, September 23rd , 2026 - OOTP Baseball 27.4 Build 76