JACKSON GENERALS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/10/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jim Kilmister 1B 122 477 60 135 42 0 9 70 204 59 103 0 2 .283 .369 .428 .797 2.1
Pat Leasure C 99 370 40 106 15 4 2 39 135 21 58 2 3 .286 .330 .365 .695 1.7
Joe Towns SS 111 354 33 81 11 3 5 45 113 41 89 0 1 .229 .311 .319 .630 -0.4
Joe Clark LF 98 305 47 74 15 3 11 55 128 49 88 1 0 .243 .356 .420 .775 0.8
Marc Rowland CF 73 289 39 83 21 3 4 23 122 19 57 12 4 .287 .333 .422 .755 1.4
Bryan Emery RF 82 276 53 81 15 3 8 43 126 50 82 0 1 .293 .398 .457 .855 2.2
Juan Báez CF 65 266 29 76 14 1 1 16 95 16 45 1 0 .286 .329 .357 .686 0.4
Dan Talley 2B 89 266 34 58 9 7 5 26 96 36 70 9 0 .218 .312 .361 .673 -0.7
Travis Nelligan SS 58 228 36 64 15 5 5 44 104 25 58 7 1 .281 .358 .456 .814 1.8
Steve Wilson RF 58 221 23 63 10 0 8 31 97 16 59 0 0 .285 .350 .439 .789 0.5
Jorge Sánchez 3B 77 218 24 69 16 0 3 22 94 16 45 0 0 .317 .361 .431 .793 1.5
Bobby White RF 54 188 23 49 6 3 0 6 61 27 45 6 2 .261 .358 .324 .682 0.5
Montrel Erbetto LF 43 160 25 44 9 7 3 18 76 13 33 9 1 .275 .343 .475 .818 1.5
Gerald Phillipson CF 45 160 16 42 10 1 5 17 69 6 41 0 0 .263 .306 .431 .737 0.6
Cristián Martínez LF 61 132 18 35 4 0 1 9 42 23 34 1 1 .265 .386 .318 .704 -0.2
Steve Farrar 2B 28 121 21 40 8 2 6 16 70 10 36 2 2 .331 .382 .579 .960 1.1
Don Hart C 36 116 17 26 6 0 2 7 38 12 31 0 0 .224 .308 .328 .635 0.5
Lanny Vaughan 3B 32 111 15 29 5 2 1 23 41 16 31 0 3 .261 .354 .369 .723 0.4
Alex Stanton RF 29 106 11 35 7 1 4 21 56 20 19 3 2 .330 .433 .528 .961 1.1
Samuel Borel 1B 32 89 20 25 2 0 10 24 57 16 21 0 0 .281 .393 .640 1.033 1.1
Onil Pena C 16 47 5 10 2 0 2 7 18 2 15 0 0 .213 .283 .383 .666 0.1
Jesús Trejo SS 10 39 3 10 4 0 1 4 17 2 4 0 0 .256 .310 .436 .745 0.0
Enreecko Espina 2B 12 35 4 10 4 0 1 3 17 3 13 0 1 .286 .359 .486 .845 0.3
Ken Collins SS 11 32 3 8 1 0 0 2 9 4 5 1 0 .250 .351 .281 .633 -0.2
Ed Green LF 4 16 0 1 1 0 0 0 2 1 9 0 0 .062 .118 .125 .243 -0.4
Eric Columbus 1B 2 7 1 0 0 0 0 0 0 1 3 0 0 .000 .125 .000 .125 -0.1
Víctor Germán CF 1 3 0 1 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833 0.0
Hugh Herring RP 6 3 0 2 1 0 0 2 3 1 1 0 0 .667 .600 1.000 1.600 0.1
Tuesday, September 9th , 2025 - OOTP Baseball 26.6 Build 73