TENNESSEE SMOKIES (AA)
FIELDING STATS REPORT
09/22/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Mill 44 12 9 9 1 21 3 .857 138.1 1.17 -1.4 .708
Virgil Adams 39 0 2 5 0 7 0 1.000 78.1 0.80 -0.3 .885
Jeremy Olsen 39 0 3 4 0 8 1 .875 64.2 0.97 +0.3 1.062
Juan Vega 39 1 7 7 1 16 2 .875 83.2 1.51 -1.4 .637
Bob Johnstone 38 11 8 5 0 13 0 1.000 111.0 1.05 +2.4 1.594
José Maréz 32 22 12 9 1 23 2 .913 145.0 1.30 +0.6 .869
Daniel Flores 29 9 7 8 0 16 1 .938 83.2 1.61 -1.1 .708
Dimitri Nedelec 27 27 7 18 1 27 2 .926 150.2 1.49 +1.3 1.003
Daryl Young 23 13 4 12 0 17 1 .941 97.2 1.47 +0.5 .966
Sergio Acosta 22 7 2 3 0 5 0 1.000 55.0 0.82 -0.3 1.062
Jerry Jennings 14 0 0 1 0 1 0 1.000 13.2 0.66 -0.5 .531
Brad Faulkner 9 9 6 1 0 7 0 1.000 57.0 1.11 +0.3 1.062
Dax Foster 9 9 2 7 0 9 0 1.000 51.0 1.59 -0.9 1.062
Willie Johnson 9 9 5 4 0 9 0 1.000 45.2 1.77 -0.1 .797
Ken Wilkinson 9 9 4 4 0 9 1 .889 54.2 1.32 +0.6 .797
Víctor Trujillo 1 1 1 0 0 1 0 1.000 4.2 1.93 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge González 89 89 730 43 6 773 0 1.000 769.2 9.04 +2.6 1.160 12 32 15 46.9 5.12
Tony Álvarez 34 28 274 14 1 289 1 .997 259.0 10.01 +0.6 .945 1 14 6 42.9 7.51
Danny Martin 20 13 114 4 1 118 0 1.000 126.0 8.43 +0.0 1.063 1 5 3 60.0 5.43
Daniel Guerrero 11 9 83 5 1 88 0 1.000 80.0 9.90 +0.7 1.063 0 5 3 60.0 3.15
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ángelo Pimentel 60 58 375 50 30 428 3 .993 475.2 8.04 +3.4 1.058
Jorge Cortéz 50 37 276 27 22 306 3 .990 319.1 8.54 +0.0 .996
Mike Allen 20 18 137 13 10 151 1 .993 156.0 8.65 +0.3 .992
Greg Smith 16 10 81 8 4 90 1 .989 99.0 8.09 -0.2 .949
Jon Jackson 15 0 27 4 4 31 0 1.000 44.0 6.34 +0.3 1.035
Robinson Paz 12 11 82 8 7 90 0 1.000 86.2 9.35 -0.6 .949
Phil Ferris 5 4 26 7 0 33 0 1.000 38.0 7.82 +0.2 1.035
Dave Hall 3 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Matt Blagdon 2 1 13 0 2 13 0 1.000 12.0 9.75 +0.0 1.035
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bernardo Gonzáles 60 41 58 92 23 151 1 .993 394.2 3.42 -3.1 .964
Jon Jackson 44 44 65 86 22 156 5 .968 367.0 3.70 -0.6 1.006
Ignacio Moreno 24 24 28 55 13 84 1 .988 195.2 3.82 -0.5 1.024
Doug McGillivantic 11 9 12 23 4 37 2 .946 71.0 4.44 -3.0 .813
Phil Ferris 9 8 9 20 3 30 1 .967 74.0 3.53 -0.9 .909
Ben Talley 9 9 12 22 1 34 0 1.000 79.2 3.84 -0.6 1.006
Mike Allen 8 4 8 7 1 15 0 1.000 49.1 2.74 +0.0 1.045
Sergio Martínez 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.1 1.045
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug McGillivantic 40 14 14 50 4 66 2 .970 197.2 2.91 +1.6 1.040
Jon Jackson 36 34 22 60 5 85 3 .965 252.0 2.93 -2.5 .961
Jorge Cortéz 29 29 13 54 5 69 2 .971 245.1 2.46 +1.9 .997
Greg Smith 29 28 17 54 8 75 4 .947 234.0 2.73 -2.3 .952
Yeiler Peguero 28 26 12 56 3 68 0 1.000 226.1 2.70 +1.1 1.044
Ben Talley 9 8 7 12 3 21 2 .905 77.1 2.21 -0.2 1.004
Dave Hall 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Manolo Ríos 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.081
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Odílio Camelo 83 62 70 146 24 222 6 .973 584.2 3.32 +6.2 1.056
Doug McGillivantic 37 36 24 65 12 97 8 .918 278.1 2.88 -5.5 .885
Ben Talley 22 22 12 60 5 74 2 .973 183.0 3.54 +2.8 1.113
Ignacio Moreno 16 15 13 36 3 50 1 .980 126.2 3.48 -0.4 1.005
Jon Jackson 9 2 1 5 1 7 1 .857 31.1 1.72 -0.2 .928
Cam Gray 6 0 1 3 2 4 0 1.000 11.2 3.09 -0.4 .742
Sergio Martínez 2 2 1 3 1 4 0 1.000 15.0 2.40 +0.1 1.113
Dave Hall 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.113
Yeiler Peguero 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robinson Paz 63 55 109 3 1 112 0 1.000 499.2 2.02 +2.1 1.024
Augusto Gracía 46 44 81 6 0 87 0 1.000 377.2 2.07 +5.8 1.086
Jorge Cortéz 20 20 40 0 0 40 0 1.000 167.0 2.16 -3.9 .888
Phil Ferris 11 10 13 1 0 14 0 1.000 85.2 1.47 +0.8 1.004
Ángelo Pimentel 7 2 7 0 0 7 0 1.000 27.0 2.33 +0.0 1.004
Matt Blagdon 5 5 8 0 0 8 0 1.000 44.0 1.64 +0.1 1.004
Greg Smith 3 2 4 0 0 4 0 1.000 19.0 1.89 -0.3 1.004
Jon Jackson 2 1 4 0 0 4 0 1.000 12.0 3.00 -0.1 1.004
Héctor Ramírez 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Keddy 100 99 271 14 1 288 3 .990 837.1 3.06 +6.5 1.029
Augusto Gracía 35 18 78 2 0 80 0 1.000 195.0 3.69 +2.8 1.068
Robinson Paz 16 16 41 0 0 41 0 1.000 137.1 2.69 -2.4 .944
Héctor Ramírez 9 0 3 0 0 3 0 1.000 14.0 1.93 -1.8 .608
Phil Ferris 5 5 11 1 0 12 0 1.000 40.0 2.70 -0.2 1.013
Jon Jackson 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.0 1.013
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Wade 46 46 97 6 0 104 1 .990 399.1 2.32 -0.2 1.001
Augusto Gracía 45 42 99 1 0 100 0 1.000 360.0 2.50 +2.9 1.032
Manolo Ríos 24 24 69 0 0 69 0 1.000 213.1 2.91 +1.5 1.036
Greg Smith 14 4 17 0 0 17 0 1.000 54.2 2.80 -0.1 .991
Phil Ferris 13 12 32 0 0 32 0 1.000 108.0 2.67 -0.7 .991
Jorge Cortéz 10 9 18 0 0 18 0 1.000 78.0 2.08 +0.0 .991
Ángelo Pimentel 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Héctor Ramírez 2 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 .991
Matt Blagdon 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jon Jackson 1 1 1 0 0 1 0 1.000 6.0 1.50 +0.1 .991
Robinson Paz 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Monday, September 21st , 2026 - OOTP Baseball 27.4 Build 76