JACKSONVILLE SUNS (AA)
FIELDING STATS REPORT
09/24/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gunnar Walsh 60 0 11 11 0 23 1 .957 118.2 1.67 -0.0 1.062
Robinson Santana 44 9 14 11 1 25 0 1.000 144.1 1.56 +1.0 1.062
Mal Fuller 40 0 2 5 0 7 0 1.000 58.2 1.07 +0.5 1.275
Lykaios Anastassiou 37 0 7 6 1 14 1 .929 89.1 1.31 +0.0 1.062
Chris Cantú 30 8 3 3 0 6 0 1.000 91.2 0.59 +0.4 1.062
Bobby Swanson 28 28 12 13 1 26 1 .962 144.2 1.56 +0.1 .974
Jim Scholz 24 24 9 6 1 16 1 .938 126.1 1.07 +0.0 1.594
Danny Edwards 21 0 5 3 0 8 0 1.000 41.1 1.74 +1.0 1.594
Phil Spencer 21 0 2 1 0 3 0 1.000 26.0 1.04 -0.2 1.062
Bob Anderson 19 0 2 1 0 3 0 1.000 41.0 0.66 +0.1 1.062
Jarred Turner 16 14 6 5 0 11 0 1.000 62.2 1.58 +0.4 1.062
Merlin Mullins 13 6 5 3 1 9 1 .889 41.0 1.76 -0.2 .797
Dan Nelson 13 13 2 3 0 5 0 1.000 43.2 1.03 -0.1 1.062
José Colón 12 2 5 1 0 7 1 .857 34.1 1.57 -0.5 .531
Marlon Fletcher 11 11 3 4 0 7 0 1.000 44.0 1.43 -0.2 1.062
Connor Guiney 11 7 4 1 0 5 0 1.000 29.1 1.53 +0.2 1.062
Dominique Rossignol 11 0 1 0 0 1 0 1.000 16.0 0.56 0.0 .000
Ethan Price 10 3 4 1 0 5 0 1.000 34.2 1.30 +0.1 1.062
Sam David 7 7 2 1 0 3 0 1.000 29.2 0.91 -0.2 1.062
Tony López 7 0 0 1 0 1 0 1.000 16.1 0.55 +0.1 1.062
Cisco Barrera 6 5 3 4 0 7 0 1.000 27.1 2.30 +0.4 1.062
Loren Cartwright 4 0 1 2 0 3 0 1.000 8.1 3.24 -0.1 1.062
Brit Wells 3 0 0 0 0 0 0 .000 5.0 0.00 -0.5 .000
Ben Pierce 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Dave Proulx 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Sam Tait 1 1 0 1 0 1 0 1.000 1.2 5.40 +0.1 1.062
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Dueñas 89 89 921 27 1 950 2 .998 820.1 10.40 +0.6 .930 9 26 12 46.2 2.61
Ben Hamilton 45 44 428 16 1 444 0 1.000 404.1 9.88 +0.3 1.240 8 9 1 11.1 3.34
José Hernández 6 6 63 0 0 63 0 1.000 55.0 10.31 +0.2 .000 0 0 0 0.0 3.11
Xavier Brown 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Suárez 80 71 531 47 41 583 5 .991 666.1 7.81 +2.1 1.023
Ben Hamilton 25 25 167 27 10 196 2 .990 214.0 8.16 -2.0 .937
Bob Jones 24 24 157 16 10 173 0 1.000 206.1 7.55 +0.0 .998
Brit Hicks 12 8 53 8 7 61 0 1.000 81.0 6.78 +0.3 1.035
Juan Camacho 4 4 36 1 0 38 1 .974 35.0 9.51 -1.1 .621
Jesús Ayala 3 2 17 2 1 19 0 1.000 20.0 8.55 +0.0 1.035
Manny García 3 3 23 5 1 28 0 1.000 24.0 10.50 +0.4 1.035
Mario Blanca 2 1 4 1 0 5 0 1.000 10.0 4.50 +0.0 1.035
Ron Reeves 2 0 6 0 1 6 0 1.000 7.0 7.71 0.0 .000
Xavier Brown 1 0 2 0 0 2 0 1.000 6.0 3.00 -0.0 1.035
Joe Burns 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Augusto Espinoza 1 0 3 0 0 3 0 1.000 1.0 27.00 0.0 .000
Joey Murphy 1 1 6 0 1 6 0 1.000 9.0 6.00 -0.3 1.035
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Xavier Brown 73 67 64 142 29 209 3 .986 596.0 3.11 +5.6 1.112
Lonnie Ross 44 21 31 58 10 91 2 .978 247.0 3.24 +3.1 1.064
Manny García 24 20 29 57 10 86 0 1.000 167.0 4.63 +4.3 1.159
Robby Márquez 9 9 7 19 3 27 1 .963 77.0 3.04 +1.6 1.106
Mario Blanca 8 8 7 13 2 20 0 1.000 63.0 2.86 -1.3 .896
Jesús Ayala 7 7 6 5 1 12 1 .917 56.0 1.77 -0.6 .871
Joe Burns 6 1 2 3 2 5 0 1.000 18.2 2.41 -0.1 1.045
Augusto Espinoza 5 3 1 10 4 11 0 1.000 30.0 3.30 +1.2 1.306
Steve Lee 3 3 1 6 1 7 0 1.000 25.0 2.52 +0.2 1.045
Joey Murphy 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brit Hicks 94 81 42 161 9 215 12 .944 767.2 2.38 +6.5 1.039
Mario Blanca 21 15 9 20 2 31 2 .935 145.0 1.80 -0.8 .991
Robby Márquez 13 13 4 15 2 20 1 .950 103.0 1.66 -0.2 .961
Xavier Brown 11 10 6 18 0 24 0 1.000 82.2 2.61 +0.9 1.138
Augusto Espinoza 10 9 5 14 1 19 0 1.000 82.1 2.08 +0.7 1.081
Jesús Ayala 5 5 1 9 1 10 0 1.000 39.0 2.31 -0.3 .885
Manny García 4 4 0 11 0 11 0 1.000 34.0 2.91 +0.6 1.081
Cam Kaiser 4 1 1 3 0 4 0 1.000 17.0 2.12 -0.1 1.081
Joe Burns 2 1 0 2 0 3 1 .667 10.0 1.80 -0.4 .721
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lonnie Ross 69 67 69 142 16 214 3 .986 585.0 3.25 +7.2 1.098
Manny García 61 39 47 105 25 160 8 .950 387.0 3.53 +4.9 1.080
Xavier Brown 13 11 11 19 4 33 3 .909 101.2 2.66 -0.3 .954
Mario Blanca 9 7 3 24 4 28 1 .964 75.0 3.24 -0.6 .935
Robby Márquez 9 7 5 15 2 20 0 1.000 58.0 3.10 +1.5 1.113
Augusto Espinoza 6 4 4 9 1 13 0 1.000 36.0 3.25 +0.2 1.113
Jesús Ayala 4 3 1 9 0 10 0 1.000 26.2 3.38 +0.5 1.002
Joe Burns 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.0 1.113
Jorge Dueñas 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Steve Lee 1 0 0 0 0 0 0 .000 1.2 0.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Bermúdez 87 80 169 5 0 175 1 .994 731.1 2.14 +4.9 1.050
Juan Souza 18 16 25 3 0 28 0 1.000 150.2 1.67 +0.5 1.004
Jean-Paul Robert 14 11 15 0 0 16 1 .938 115.0 1.17 -0.4 1.004
Steve Lee 13 10 20 1 0 22 1 .955 105.0 1.80 -0.3 1.004
Joe Burns 10 8 17 0 0 17 0 1.000 78.0 1.96 -0.5 1.004
Joey Murphy 10 10 21 1 1 22 0 1.000 74.2 2.65 +0.6 1.004
Augusto Espinoza 3 3 7 0 0 7 0 1.000 23.0 2.74 +0.1 1.004
Bob Jones 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Luis Suárez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Burns 77 74 202 7 0 209 0 1.000 692.1 2.72 +14.0 1.101
Juan Souza 44 41 117 1 0 118 0 1.000 383.1 2.77 -1.0 .996
Steve Lee 13 10 25 1 0 26 0 1.000 90.0 2.60 +0.2 1.013
Joey Murphy 5 5 12 0 0 12 0 1.000 41.0 2.63 -1.4 .869
Jean-Paul Robert 5 5 12 0 0 12 0 1.000 44.0 2.45 -1.8 .869
Mario Bermúdez 4 3 15 0 0 15 0 1.000 30.0 4.50 +1.2 1.086
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Reeves 57 57 119 4 0 125 2 .984 512.2 2.16 -0.6 .973
Juan Souza 34 29 74 2 0 76 0 1.000 271.0 2.52 +4.1 1.097
Joe Burns 19 18 37 0 0 37 0 1.000 158.2 2.10 +0.1 1.019
Luis Suárez 14 12 25 0 0 25 0 1.000 119.2 1.88 -1.1 .952
Steve Lee 9 7 19 2 0 21 0 1.000 72.2 2.60 -0.5 .991
Joey Murphy 7 4 6 0 0 6 0 1.000 41.0 1.32 -0.1 .991
Jean-Paul Robert 6 6 13 0 0 13 0 1.000 51.0 2.29 -0.9 .920
Mario Bermúdez 4 3 5 0 0 5 0 1.000 25.0 1.80 +0.0 .991
Augusto Espinoza 2 2 8 0 0 8 0 1.000 15.0 4.80 +0.2 .991
Manny García 2 0 1 0 0 1 0 1.000 7.0 1.29 -0.3 .991
Jeff Kramer 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 .991
Wednesday, September 23rd , 2026 - OOTP Baseball 27.4 Build 76